
Todd White
Spartanburg, South CarolinaHometown
-College
SeniorLevel
-Age
Biography
2013 United States Walker Cup Team 2012 US Mid-Am Semi-Finalist. Nathan Smith and Todd White won the United States Four Ball Championship on May 6th 2015 at Olympic Club in San Francisco.
Stat Profile
Rank
715thCurrent Rank
699thBest Rank
5.47Points Per Event
14Counting Events
Finishes
1Wins
5Top 10s
29.41%Top 10%
35.29%Top 25%
42.59%Avg Finish %
1488–1091–78 Finish Record
Scoring Averages
72.48(2220th)Score
+1.40(2348th)To Par
+1.61SG vs Field
3.23Par 3s
4.11Par 4s
4.78Par 5s
2.72Birdies or Better
3.72Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 - 28, 2025 | Senior | 33 | -2 | 142 | 70 | 72 | - | - | - | 25.39 | 3.83 | |
| Aug 11 - 17, 2025 | All Ages | MC | +15 | 155 | 81 | 74 | - | - | - | 100.00 | 5.12 | |
| Jul 24 - 27, 2025 | All Ages | T6 | -10 | 278 | 66 | 73 | 70 | 69 | +4.89 | 6.86 | 5.60 | |
| Jul 8 - 11, 2025 | Senior | 2 | -4 | 284 | 72 | 72 | 68 | 72 | - | 19.21 | 8.66 | |
| Jun 26 - 29, 2025 | Pro | 102 | +7 | 151 | 73 | 78 | - | - | - | 16.45 | 2.09 | |
| Apr 4 - 6, 2025 | All Ages | T27 | +3 | 219 | 73 | 72 | 74 | - | +1.23 | 51.29 | 4.98 | |
| Mar 27 - 30, 2025 | All Ages | 57 | +11 | 295 | 78 | 75 | 69 | 73 | -1.20 | 26.56 | 2.61 | |
| Sep 21 - 26, 2024 | MidAm | 67 | -1 | 143 | 70 | 73 | - | - | - | 61.20 | 5.74 | |
| Aug 24 - 29, 2024 | Senior | 5 | +5 | 149 | 77 | 72 | - | - | - | 23.50 | 7.86 | |
| Aug 12 - 18, 2024 | All Ages | MC | +3 | 145 | 75 | 70 | - | - | +1.29 | 100.00 | 6.47 | |
| Aug 1 - 4, 2024 | All Ages | 5 | -10 | 274 | 70 | 63 | 69 | 72 | +4.70 | 7.07 | 5.73 | |
| Jul 25 - 28, 2024 | Pro | 131 | +14 | 158 | 77 | 81 | - | - | - | 17.09 | 1.74 | |
| Jul 9 - 12, 2024 | Senior | 1 | +3 | 291 | 68 | 78 | 76 | 69 | - | 17.28 | 11.10 | |
| Jun 27 - 30, 2024 | Pro | 129 | +7 | 151 | 76 | 75 | - | - | - | 32.36 | 2.58 | |
| Jun 19 - 22, 2024 | All Ages | CUT | +9 | 216 | 73 | 73 | 70 | - | -2.17 | 83.83 | 4.54 | |
| Apr 25 - 27, 2024 | Senior | T12 | +14 | 230 | 73 | 77 | 80 | - | +1.27 | 14.22 | 2.76 | |
| Mar 21 - 24, 2024 | All Ages | CUT | +11 | 224 | 73 | 76 | 75 | - | -1.69 | 30.65 | 2.55 | |
Points Coding:CountingFadedDropped

