Men's Rankings
We've rebuilt amateur golf rankings from the ground up to deliver the most accurate player assessments available today.
Rank | Name | Country | Counting Events | Points Per Event | SG vs Field | Finishing Record |
|---|---|---|---|---|---|---|
| 1st | Jackson Koivun | 26 | 12.79 | +3.75 | 3514-617-131 | |
| 2nd | Ethan Fang | 23 | 11.64 | +2.57 | 2842-835-121 | |
| 3rd | Miles Russell | 22 | 11.46 | +2.53 | 2694-1042-97 | |
| 4th | Phichaksn Maichon | 17 | 10.93 | +2.98 | 1955-430-94 | |
| 5th | Tommy Morrison | 27 | 10.71 | +2.29 | 3599-813-200 | |
| 6th | Benjamin James | 22 | 10.70 | +3.12 | 3040-718-140 | |
| 7th | Preston Stout | 25 | 10.70 | +2.31 | 2917-705-177 | |
| 8th | Josiah Gilbert | 26 | 10.48 | +2.53 | 2987-879-162 | |
| 9th | Max Herendeen | 30 | 10.46 | +2.41 | 3337-770-155 | |
| 10th | Luke Colton | 18 | 10.41 | +3.30 | 2376-322-96 | |
| 11th | Jackson Buchanan | 22 | 10.27 | +2.46 | 2401-635-104 | |
| 12th | Omar Morales | 17 | 10.26 | +2.52 | 2121-603-99 | |
| 13th | Ian Gilligan | 14 | 10.23 | +2.68 | 1788-382-79 | |
| 14th | Jase Summy | 25 | 10.23 | +2.01 | 2719-864-155 | |
| 15th | Christiaan Maas | 26 | 10.18 | +2.02 | 3059-1028-199 | |
| 16th | Daniel Bennett | 24 | 10.13 | +2.09 | 3376-911-181 | |
| 17th | Brendan Valdes | 17 | 10.09 | +2.92 | 2055-445-91 | |
| 18th | Bobby Massa | 7 | 10.08 | +3.90 | 1274-292-52 | |
| 19th | Cameron Tankersley | 26 | 10.03 | +2.11 | 2821-920-176 | |
| 20th | Carson Bacha | 19 | 10.01 | +2.16 | 2259-557-140 | |
| 21st | Buck Brumlow | 15 | 9.98 | +1.94 | 1588-401-85 | |
| 22nd | Gunnlaugur Arni Sveinsson | 19 | 9.85 | +2.48 | 2029-434-122 | |
| 23rd | Jackson Van Paris | 17 | 9.76 | +2.42 | 1993-353-116 | |
| 24th | Pablo Ereno Perez | 17 | 9.67 | +2.68 | 2155-502-130 | |
| 25th | Stewart Hagestad | 11 | 9.63 | +1.90 | 1616-533-79 | |
Items per page:
25
1 – 25 of 43276

