
Rylan Wotherspoon
FlorenceHometown
Cooper High SchoolCollege
CollegiateLevel
-Age
Biography
2021 Role All - American 2020 Mr. Golf Kentucky 2021 AJGA Rome Open Champion 2020 AJGA Knollwood Open Champion
Stat Profile
Rank
1524thCurrent Rank
1521stBest Rank
4.44Points Per Event
18Counting Events
Finishes
1Wins
2Top 10s
7.69%Top 10%
38.46%Top 25%
39.5%Avg Finish %
1562–876–127 Finish Record
Scoring Averages
72.69(1529th)Score
+1.50(1832nd)To Par
+0.94SG vs Field
3.18Par 3s
4.15Par 4s
4.77Par 5s
2.91Birdies or Better
3.95Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 - 15, 2025 | Collegiate | T59 | +4 | 220 | 76 | 70 | 74 | - | -0.98 | 50.78 | 3.72 | |
| Oct 6 - 7, 2025 | Collegiate | T33 | +1 | 143 | 73 | 70 | - | - | +1.11 | 34.94 | 3.81 | |
| Sep 28 - 29, 2025 | Collegiate | T41 | +5 | 215 | 72 | 70 | 73 | - | +0.30 | 33.20 | 3.20 | |
| Sep 15 - 16, 2025 | Collegiate | T14 | -1 | 212 | 69 | 70 | 73 | - | +2.05 | 49.66 | 6.73 | |
| Sep 8 - 10, 2025 | Collegiate | T21 | +5 | 218 | 75 | 72 | 71 | - | +1.46 | 36.59 | 4.47 | |
| Aug 13 - 15, 2025 | 4 | -3 | 213 | 70 | 73 | 70 | - | +5.39 | 6.40 | 3.50 | ||
| Jul 22 - 25, 2025 | All Ages | T32 | -2 | 211 | 70 | 70 | 71 | - | +1.19 | 14.82 | 3.40 | |
| Jun 23 - 25, 2025 | All Ages | T11 | +3 | 216 | 74 | 71 | 71 | - | +3.82 | 4.83 | 4.59 | |
| Jun 7 - 9, 2025 | All Ages | T20 | +5 | 145 | 71 | 74 | - | - | +2.15 | 2.85 | 2.48 | |
| May 20 - 22, 2025 | All Ages | T26 | +10 | 152 | 76 | 76 | - | - | -0.53 | 4.04 | 1.83 | |
| Mar 2 - 3, 2025 | Collegiate | T70 | +18 | 234 | 73 | 79 | 82 | - | -2.54 | 44.85 | 3.06 | |
| Dec 19 - 22, 2024 | All Ages | 65 | -4 | 284 | 69 | 69 | 73 | 73 | - | 95.82 | 6.75 | |
| Sep 22 - 23, 2024 | Collegiate | T30 | +3 | 219 | 73 | 73 | 73 | - | +0.48 | 33.56 | 3.59 | |
| Sep 16 - 17, 2024 | Collegiate | T36 | +6 | 219 | 76 | 72 | 71 | - | +0.39 | 44.69 | 4.28 | |
| Sep 6 - 8, 2024 | Collegiate | T33 | +4 | 214 | 72 | 70 | 72 | - | +0.87 | 55.59 | 5.03 | |
| Aug 5 - 6, 2024 | All Ages | 1 | -12 | 204 | 67 | 65 | 72 | - | - | 3.25 | 8.44 | |
| Jul 9 - 12, 2024 | All Ages | T24 | -6 | 282 | 66 | 68 | 77 | 71 | +1.48 | 11.66 | 3.38 | |
| Jul 1 - 3, 2024 | All Ages | 25 | -5 | 208 | 72 | 66 | 70 | - | - | 7.75 | 3.16 | |
| Jun 11 - 13, 2024 | All Ages | T20 | +3 | 223 | 79 | 72 | 72 | - | - | 5.41 | 3.44 | |
| May 20 - 22, 2024 | All Ages | T12 | +1 | 211 | 69 | 71 | 71 | - | +3.39 | 4.33 | 3.07 | |
| Apr 22 - 24, 2024 | Collegiate | 53 | +14 | 302 | 76 | 77 | 75 | 74 | - | 62.65 | 4.11 | |
| Apr 15 - 16, 2024 | Collegiate | T35 | +3 | 219 | 73 | 69 | 77 | - | +0.40 | 49.86 | 4.49 | |
| Apr 5 - 7, 2024 | Collegiate | T67 | +18 | 231 | 75 | 77 | 79 | - | -3.76 | 50.58 | 1.80 | |
| Mar 18 - 19, 2024 | Collegiate | T34 | +7 | 223 | 68 | 77 | 78 | - | +0.80 | 46.97 | 4.69 | |
| Mar 11 - 12, 2024 | Collegiate | T63 | +7 | 223 | 75 | 72 | 76 | - | -1.80 | 50.05 | 3.54 | |
| Mar 4 - 5, 2024 | Collegiate | T73 | +9 | 225 | 79 | 75 | 71 | - | -2.92 | 44.78 | 3.06 | |
Points Coding:CountingFadedDropped

