
Phoenix Campbell
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
363rdBest Rank
2.50Points Per Event
6Counting Events
Finishes
1Wins
3Top 10s
25%Top 10%
33.33%Top 25%
33%Avg Finish %
1337–723–85 Finish Record
Scoring Averages
72.50Score
+1.67To Par
+0.14SG vs Field
3.09Par 3s
4.20Par 4s
4.60Par 5s
3.33Birdies or Better
4.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 - 13, 2024 | Pro | 34 | +6 | 294 | 70 | 78 | 74 | 72 | - | 100.00 | 7.36 | |
| Aug 12 - 18, 2024 | All Ages | MC | +1 | 143 | 67 | 76 | - | - | +1.97 | 100.00 | 7.42 | |
| Jul 30 - Aug 3, 2024 | All Ages | 55 | -2 | 142 | 75 | 67 | - | - | - | 97.47 | 6.50 | |
| Jul 17 - 20, 2024 | All Ages | CUT | +4 | 144 | 71 | 73 | - | - | -2.54 | 94.76 | 4.95 | |
| Jun 26 - 29, 2024 | All Ages | 22 | E | 288 | 73 | 73 | 67 | 75 | - | 89.87 | 8.80 | |
| Jun 17 - 22, 2024 | All Ages | 242 | +15 | 157 | 79 | 78 | - | - | - | 91.09 | 4.87 | |
| Jun 7 - 9, 2024 | All Ages | CUT | +5 | 148 | 72 | 76 | - | - | +0.99 | 81.84 | 6.15 | |
| Mar 14 - 17, 2024 | Pro | 37 | E | 288 | 68 | 74 | 76 | 70 | - | 30.56 | 4.43 | |
| Mar 7 - 10, 2024 | All Ages | 2 | -5 | 283 | 72 | 66 | 74 | 71 | - | 11.75 | 7.91 | |
| Feb 1 - 4, 2024 | Pro | 106 | +4 | 148 | 72 | 76 | - | - | - | 43.14 | 3.33 | |
| Jan 16 - 19, 2024 | All Ages | 2 | -15 | 273 | 69 | 70 | 66 | 68 | - | 37.85 | 10.41 | |
| Jan 9 - 12, 2024 | All Ages | 1 | -12 | 276 | 74 | 70 | 65 | 67 | - | 38.73 | 12.71 | |
Points Coding:CountingFadedDropped

