
Parker Claxton
ClaxtonHometown
Georgia Southern UniversityCollege
CollegiateLevel
-Age
Biography
Born in Claxton, Ga. Graduated from Pinewood Christian Academy in 2022. Georgia Southern University Mens Golf
Stat Profile
Rank
495thCurrent Rank
434thBest Rank
5.94Points Per Event
22Counting Events
Finishes
0Wins
8Top 10s
25%Top 10%
56.25%Top 25%
30.97%Avg Finish %
2089–806–152 Finish Record
Scoring Averages
71.83(701st)Score
+0.66(970th)To Par
+1.33SG vs Field
3.14Par 3s
4.10Par 4s
4.71Par 5s
3.17Birdies or Better
3.51Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 - 14, 2025 | Collegiate | T3 | -9 | 207 | 69 | 68 | 70 | - | +4.63 | 16.87 | 6.51 | |
| Oct 6 - 7, 2025 | Collegiate | T23 | +4 | 214 | 70 | 69 | 75 | - | +1.26 | 53.44 | 5.48 | |
| Sep 15 - 16, 2025 | Collegiate | T53 | +15 | 228 | 72 | 83 | 73 | - | -2.54 | 44.28 | 3.28 | |
| Sep 7 - 9, 2025 | Collegiate | T28 | -3 | 213 | 72 | 71 | 70 | - | +0.91 | 14.56 | 2.70 | |
| Aug 11 - 17, 2025 | All Ages | T23 | +1 | 141 | 72 | 69 | - | - | - | 100.00 | 12.65 | |
| Jul 31 - Aug 3, 2025 | All Ages | 17 | -7 | 281 | 73 | 67 | 73 | 68 | - | 4.26 | 3.07 | |
| Jun 11 - 14, 2025 | All Ages | CUT | +2 | 212 | 73 | 70 | 69 | - | -1.60 | 75.46 | 4.28 | |
| Jun 4 - 7, 2025 | All Ages | T28 | -5 | 283 | 71 | 69 | 71 | 72 | +0.86 | 63.87 | 5.82 | |
| May 12 - 14, 2025 | Collegiate | T20 | +3 | 219 | 72 | 71 | 76 | - | +1.32 | 64.43 | 5.78 | |
| Apr 21 - 23, 2025 | Collegiate | T18 | E | 216 | 76 | 69 | 71 | - | +1.20 | 27.96 | 4.01 | |
| Apr 14 - 15, 2025 | Collegiate | T23 | +5 | 215 | 70 | 70 | 75 | - | +1.10 | 68.64 | 5.73 | |
| Mar 21 - 23, 2025 | Collegiate | T3 | -6 | 210 | 69 | 73 | 68 | - | +3.70 | 38.14 | 8.40 | |
| Mar 17 - 18, 2025 | Collegiate | T57 | +7 | 147 | 72 | 75 | - | - | -1.18 | 33.23 | 2.81 | |
| Mar 2 - 3, 2025 | Collegiate | T26 | +7 | 223 | 74 | 78 | 71 | - | +1.12 | 44.85 | 4.59 | |
| Feb 15 - 16, 2025 | Collegiate | T13 | E | 210 | 67 | 70 | 73 | - | +2.17 | 47.85 | 6.25 | |
| Feb 1 - 2, 2025 | Collegiate | 2 | -8 | 208 | 70 | 70 | 68 | - | +5.81 | 19.47 | 8.66 | |
| Jan 9 - 12, 2025 | All Ages | 82 | +24 | 240 | 86 | 76 | 78 | - | -4.93 | 82.80 | 1.54 | |
| Oct 14 - 15, 2024 | Collegiate | T15 | -1 | 212 | 73 | 67 | 72 | - | +2.34 | 12.78 | 3.40 | |
| Oct 6 - 7, 2024 | Collegiate | T14 | +2 | 212 | 69 | 71 | 72 | - | +2.35 | 52.04 | 6.89 | |
| Sep 15 - 17, 2024 | Collegiate | T37 | +8 | 218 | 69 | 72 | 77 | - | +0.02 | 14.39 | 2.52 | |
| Sep 8 - 9, 2024 | Collegiate | T5 | -1 | 212 | 72 | 76 | 64 | - | +3.77 | 33.06 | 7.19 | |
| Aug 1 - 4, 2024 | All Ages | 3 | -11 | 277 | 66 | 69 | 72 | 70 | - | 7.29 | 6.26 | |
| Jul 24 - 27, 2024 | All Ages | T36 | +5 | 285 | 73 | 68 | 71 | 73 | +0.03 | 59.96 | 4.99 | |
| Jul 11 - 14, 2024 | All Ages | T11 | -5 | 283 | 75 | 67 | 71 | 70 | +3.21 | 22.12 | 5.53 | |
| Jun 5 - 8, 2024 | All Ages | T44 | E | 288 | 72 | 68 | 73 | 75 | -0.26 | 69.46 | 5.26 | |
| Apr 22 - 24, 2024 | Collegiate | T7 | +1 | 217 | 75 | 72 | 70 | - | +2.38 | 19.54 | 4.68 | |
| Apr 12 - 13, 2024 | Collegiate | T4 | +5 | 218 | 74 | 69 | 75 | - | +3.99 | 34.27 | 7.46 | |
| Mar 15 - 17, 2024 | Collegiate | T7 | -7 | 209 | 72 | 67 | 70 | - | +2.73 | 45.08 | 7.18 | |
| Mar 4 - 5, 2024 | Collegiate | T41 | E | 216 | 76 | 67 | 73 | - | +0.08 | 44.78 | 3.95 | |
| Feb 26 - 27, 2024 | Collegiate | T38 | +4 | 220 | 75 | 72 | 73 | - | -1.00 | 35.57 | 2.95 | |
| Feb 15 - 17, 2024 | Collegiate | T58 | +6 | 222 | 74 | 75 | 73 | - | +0.30 | 57.07 | 4.59 | |
| Feb 3 - 4, 2024 | Collegiate | T18 | +4 | 220 | 76 | 69 | 75 | - | +2.21 | 25.18 | 4.10 | |
Points Coding:CountingFadedDropped

