
Davis Ovard
FriscoHometown
Baylor UniversityCollege
CollegiateLevel
-Age
Biography
Recently graduated from Frisco High School and playing out of the new PGA Frisco, 17 year old Davis Ovard is headed to Baylor University to play for the Bears. Currently ranked 38th in Junior Golf Scoreboard, he is looking forward to finishing out his junior tourneys this summer and starting his collegiate career in the fall.
Stat Profile
Rank
973rdCurrent Rank
845thBest Rank
5.11Points Per Event
20Counting Events
Finishes
0Wins
3Top 10s
10.34%Top 10%
27.59%Top 25%
46.21%Avg Finish %
1667–1404–164 Finish Record
Scoring Averages
74.04(3575th)Score
+2.75(3777th)To Par
-0.14SG vs Field
3.20Par 3s
4.20Par 4s
4.94Par 5s
2.62Birdies or Better
4.46Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 - 6, 2025 | Collegiate | T41 | +5 | 221 | 74 | 77 | 70 | - | +0.57 | 25.19 | 3.35 | |
| Oct 27 - 28, 2025 | Collegiate | T39 | +17 | 227 | 71 | 75 | 81 | - | -1.09 | 46.38 | 3.72 | |
| Oct 5 - 7, 2025 | Collegiate | T41 | +2 | 218 | 71 | 73 | 74 | - | +0.01 | 39.26 | 3.74 | |
| Sep 19 - 20, 2025 | Collegiate | T59 | +11 | 221 | 75 | 72 | 74 | - | -1.53 | 74.86 | 4.48 | |
| Jul 16 - 19, 2025 | All Ages | T24 | +3 | 291 | 72 | 72 | 75 | 72 | +1.84 | 90.98 | 8.74 | |
| Jul 8 - 11, 2025 | All Ages | CUT | +3 | 145 | 70 | 75 | - | - | -1.73 | 76.76 | 4.32 | |
| Apr 22 - 24, 2025 | Collegiate | T34 | +12 | 292 | 75 | 68 | 76 | 73 | +0.66 | 65.42 | 4.85 | |
| Apr 12 - 13, 2025 | Collegiate | T28 | +10 | 226 | 73 | 79 | 74 | - | +1.34 | 34.41 | 3.81 | |
| Mar 31 - Apr 1, 2025 | Collegiate | 29 | +10 | 226 | 79 | 70 | 77 | - | +0.74 | 41.70 | 4.16 | |
| Mar 16 - 18, 2025 | Collegiate | T13 | -4 | 212 | 68 | 72 | 72 | - | +2.78 | 46.92 | 6.45 | |
| Mar 2 - 4, 2025 | Collegiate | T58 | +13 | 226 | 78 | 75 | 73 | - | -1.68 | 73.53 | 4.44 | |
| Feb 17 - 19, 2025 | Collegiate | T54 | +4 | 217 | 76 | 70 | 71 | - | +0.14 | 62.51 | 4.87 | |
| Jan 9 - 12, 2025 | All Ages | T60 | +13 | 229 | 75 | 75 | 79 | - | -1.26 | 82.80 | 4.84 | |
| Oct 28 - 29, 2024 | Collegiate | T11 | +6 | 222 | 77 | 68 | 77 | - | +3.15 | 9.65 | 3.49 | |
| Sep 20 - 22, 2024 | Collegiate | 76 | +23 | 233 | 77 | 79 | 77 | - | -5.95 | 74.92 | 1.26 | |
| Sep 8 - 9, 2024 | Collegiate | T69 | +21 | 234 | 81 | 77 | 76 | - | -3.57 | 33.06 | 2.53 | |
| Aug 12 - 18, 2024 | All Ages | MC | +11 | 153 | 79 | 74 | - | - | -2.72 | 100.00 | 5.18 | |
| Jul 30 - Aug 3, 2024 | All Ages | 115 | +3 | 147 | 74 | 73 | - | - | - | 97.47 | 5.20 | |
| Jul 22 - 27, 2024 | Junior | 33 | -3 | 141 | 73 | 68 | - | - | - | 64.11 | 8.12 | |
| Jun 5 - 8, 2024 | All Ages | T29 | -5 | 283 | 70 | 70 | 73 | 70 | +0.99 | 69.46 | 6.01 | |
| May 24 - 27, 2024 | Collegiate | T76 | +18 | 306 | 73 | 78 | 76 | 79 | - | 89.46 | 5.88 | |
| May 13 - 15, 2024 | Collegiate | T54 | +7 | 217 | 73 | 73 | 71 | - | -1.60 | 65.08 | 4.05 | |
| Apr 22 - 24, 2024 | Collegiate | 18 | +2 | 290 | 73 | 72 | 70 | 75 | - | 62.65 | 5.95 | |
| Apr 12 - 13, 2024 | Collegiate | T43 | +2 | 215 | 72 | 76 | 67 | - | +0.15 | 70.51 | 5.18 | |
| Apr 6 - 7, 2024 | Collegiate | T9 | +5 | 221 | 73 | 74 | 74 | - | +3.16 | 37.70 | 5.78 | |
| Mar 18 - 19, 2024 | Collegiate | T8 | E | 216 | 76 | 70 | 70 | - | +3.13 | 46.97 | 7.34 | |
| Mar 3 - 5, 2024 | Collegiate | T23 | +2 | 215 | 72 | 74 | 69 | - | +1.76 | 75.50 | 6.18 | |
| Feb 19 - 21, 2024 | Collegiate | T53 | +2 | 215 | 71 | 69 | 75 | - | +0.31 | 68.32 | 5.14 | |
| Feb 12 - 13, 2024 | Collegiate | T8 | +4 | 217 | 74 | 74 | 69 | - | +2.91 | 15.05 | 4.61 | |
Points Coding:CountingFadedDropped

