
Alejandro Fierro
Howie In The Hills, FloridaHometown
Montverde AcademyCollege
CollegiateLevel
-Age
Biography
Alejandro Fierro, he was born in Merida, Yuc and raised in Ciudad del Carmen, Camp. He won Golfweek International Junior Championship 2020, he played America’s Cup Junior as part of Mexican team. Class of 2023 at Montverde Academy.
Stat Profile
Rank
1125thCurrent Rank
1125thBest Rank
4.88Points Per Event
14Counting Events
Finishes
1Wins
4Top 10s
18.18%Top 10%
45.45%Top 25%
43.14%Avg Finish %
1119–1074–94 Finish Record
Scoring Averages
73.23(2091st)Score
+1.93(2191st)To Par
+0.11SG vs Field
3.20Par 3s
4.18Par 4s
4.75Par 5s
2.74Birdies or Better
3.90Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 - 14, 2025 | Collegiate | T22 | -3 | 213 | 72 | 73 | 68 | - | +2.04 | 24.21 | 3.92 | |
| Oct 5 - 7, 2025 | Collegiate | T62 | +19 | 235 | 83 | 78 | 74 | - | -1.08 | 35.67 | 2.97 | |
| Sep 28 - 29, 2025 | Collegiate | T47 | +4 | 217 | 76 | 72 | 69 | - | -0.19 | 41.78 | 3.57 | |
| Sep 22 - 23, 2025 | Collegiate | T17 | +2 | 212 | 74 | 70 | 68 | - | +2.16 | 13.78 | 3.25 | |
| Sep 7 - 9, 2025 | Collegiate | T68 | +5 | 221 | 71 | 79 | 71 | - | -1.18 | 25.78 | 2.51 | |
| Aug 11 - 17, 2025 | All Ages | MC | +20 | 160 | 83 | 77 | - | - | - | 100.00 | 2.12 | |
| Jul 3 - 6, 2025 | All Ages | 10 | +6 | 294 | 71 | 77 | 69 | 77 | - | 18.53 | 3.46 | |
| Jun 5 - 8, 2025 | All Ages | 2 | -8 | 280 | 71 | 71 | 68 | 70 | - | 26.91 | 9.67 | |
| Apr 14 - 15, 2025 | Collegiate | T26 | +4 | 220 | 75 | 70 | 75 | - | +1.11 | 42.71 | 4.37 | |
| Apr 10 - 12, 2025 | Pro | 18 | -3 | 213 | 74 | 69 | 70 | - | - | 16.78 | 3.72 | |
| Apr 4 - 6, 2025 | Collegiate | T43 | +4 | 217 | 73 | 72 | 72 | - | -0.48 | 54.51 | 4.27 | |
| Feb 1 - 2, 2025 | Collegiate | T6 | -2 | 214 | 72 | 71 | 71 | - | +3.81 | 19.47 | 4.95 | |
| Dec 19 - 22, 2024 | All Ages | 150 | +1 | 145 | 74 | 71 | - | - | - | 95.82 | 5.21 | |
| Sep 6 - 8, 2024 | Collegiate | T77 | +16 | 226 | 71 | 78 | 77 | - | -3.13 | 55.59 | 3.55 | |
| Aug 5 - 7, 2024 | All Ages | 1 | -10 | 206 | 67 | 72 | 67 | - | - | 4.07 | 8.66 | |
| Jul 4 - 7, 2024 | All Ages | 22 | +3 | 291 | 75 | 73 | 72 | 71 | - | 31.39 | 5.18 | |
| May 13 - 15, 2024 | Collegiate | 76 | - | 79 | 79 | - | - | -4.17 | 49.11 | - | ||
| Apr 24 - 28, 2024 | Collegiate | T52 | +10 | 220 | 71 | 73 | 76 | - | -2.15 | 71.94 | 4.22 | |
| Apr 15 - 16, 2024 | Collegiate | T21 | -1 | 215 | 74 | 73 | 68 | - | +1.73 | 49.86 | 5.36 | |
| Mar 15 - 17, 2024 | Collegiate | T36 | -1 | 215 | 73 | 68 | 74 | - | +0.73 | 45.08 | 4.20 | |
| Mar 11 - 12, 2024 | Collegiate | T57 | +13 | 229 | 77 | 76 | 76 | - | -1.31 | 45.61 | 3.47 | |
| Feb 19 - 21, 2024 | Collegiate | T37 | +2 | 218 | 73 | 76 | 69 | - | +0.19 | 72.14 | 5.10 | |
| Feb 3 - 4, 2024 | Collegiate | T22 | +5 | 221 | 76 | 71 | 74 | - | +1.88 | 25.18 | 3.78 | |
Points Coding:CountingFadedDropped

