
Vijay Kumar
WindermereHometown
University of WisconsinCollege
CollegiateLevel
-Age
Biography
University of Wisconsin Mens Golf Team, graduating in 2029. Graduated in Florida from Windermere Prep, and attended the Leadbetter academy before going to Wisconsin
Stat Profile
Rank
3687thCurrent Rank
3687thBest Rank
3.08Points Per Event
14Counting Events
Finishes
0Wins
2Top 10s
11.11%Top 10%
38.89%Top 25%
46.44%Avg Finish %
864–684–83 Finish Record
Scoring Averages
74.21(3998th)Score
+2.36(3669th)To Par
-0.22SG vs Field
3.24Par 3s
4.18Par 4s
4.88Par 5s
2.60Birdies or Better
4.36Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 20, 2025 | Collegiate | T80 | +16 | 232 | 73 | 84 | 75 | - | -4.20 | 77.89 | 1.39 | |
| Oct 13 - 15, 2025 | Collegiate | T17 | -4 | 212 | 69 | 68 | 75 | - | +1.69 | 50.78 | 6.30 | |
| Oct 5 - 7, 2025 | Collegiate | T62 | +19 | 235 | 79 | 75 | 81 | - | -1.08 | 35.67 | 2.97 | |
| Sep 22 - 23, 2025 | Collegiate | T29 | +3 | 219 | 78 | 72 | 69 | - | +1.18 | 20.12 | 3.24 | |
| Sep 6 - 7, 2025 | Collegiate | T53 | +11 | 227 | 74 | 77 | 76 | - | +0.34 | 5.50 | 1.81 | |
| Jul 29 - Aug 1, 2025 | Junior | CUT | -1 | 213 | 70 | 70 | 73 | - | +1.02 | 31.07 | 4.32 | |
| Jul 9 - 11, 2025 | Junior | T11 | +4 | 220 | 74 | 75 | 71 | - | +2.05 | 2.92 | 2.97 | |
| Jul 1 - 3, 2025 | Junior | T51 | +1 | 217 | 75 | 69 | 73 | - | +0.90 | 3.76 | 2.20 | |
| Jun 3 - 5, 2025 | Junior | T43 | +8 | 224 | 71 | 77 | 76 | - | -2.58 | 3.66 | 1.05 | |
| Apr 10 - 13, 2025 | Junior | T19 | E | 142 | 71 | 71 | - | - | +1.76 | 6.49 | 2.07 | |
| Dec 19 - 22, 2024 | All Ages | CUT | +21 | 237 | 82 | 80 | 75 | - | -2.21 | 4.35 | 1.43 | |
| Oct 10 - 12, 2024 | Junior | 19 | +9 | 225 | 74 | 74 | 77 | - | - | 4.33 | 1.52 | |
| Sep 27 - 29, 2024 | Junior | 11 | +7 | 223 | 76 | 76 | 71 | - | - | 3.52 | 3.46 | |
| Jul 6 - 8, 2024 | Junior | CUT | +4 | 146 | 75 | 71 | - | - | -0.29 | 5.98 | 1.89 | |
| Jun 3 - 6, 2024 | Junior | T8 | -2 | 214 | 69 | 76 | 69 | - | +2.37 | 5.25 | 3.18 | |
| May 17 - 19, 2024 | Junior | CUT | +14 | 156 | 78 | 78 | - | - | -4.54 | 9.16 | 1.37 | |
| Apr 25 - 28, 2024 | Junior | T29 | +7 | 223 | 76 | 73 | 74 | - | -0.45 | 2.50 | 1.55 | |
| Mar 22 - 24, 2024 | Junior | T8 | +9 | 225 | 72 | 75 | 78 | - | +2.88 | 4.76 | 3.12 | |
Points Coding:CountingFadedDropped

