
Tori Roush
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.07Points Per Event
3Counting Events
Finishes
0Wins
1Top 10s
20%Top 10%
80%Top 25%
37.2%Avg Finish %
188–110–16 Finish Record
Scoring Averages
74.17Score
+2.17To Par
+2.11SG vs Field
3.04Par 3s
4.23Par 4s
4.92Par 5s
2.83Birdies or Better
4.83Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 - 16, 2024 | Collegiate | T21 | +6 | 222 | 76 | 75 | 71 | - | +1.31 | 9.60 | 2.31 | |
| Apr 8 - 9, 2024 | Collegiate | T8 | +7 | 223 | 72 | 77 | 74 | - | +2.90 | 7.84 | 3.35 | |
| Mar 21 - 24, 2024 | Collegiate | T43 | +24 | 240 | 81 | 80 | 79 | - | -0.99 | 10.86 | 1.83 | |
| Mar 10 - 12, 2024 | Collegiate | T19 | +17 | 233 | 81 | 78 | 74 | - | +4.15 | 3.98 | 1.90 | |
| Mar 4 - 6, 2024 | Collegiate | T24 | +15 | 231 | 76 | 80 | 75 | - | +2.43 | 8.29 | 2.47 | |
Points Coding:CountingFadedDropped

