
Sofia Chabon
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.11Points Per Event
3Counting Events
Finishes
0Wins
2Top 10s
40%Top 10%
40%Top 25%
25.4%Avg Finish %
322–102–19 Finish Record
Scoring Averages
73.17Score
+1.67To Par
+3.11SG vs Field
3.04Par 3s
4.11Par 4s
5.10Par 5s
2.00Birdies or Better
3.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19 - 21, 2024 | Collegiate | T6 | +11 | 224 | 74 | 72 | 78 | - | +2.96 | 3.95 | 3.60 | |
| Apr 8 - 10, 2024 | Collegiate | T10 | -1 | 215 | 73 | 73 | 69 | - | +3.27 | 4.52 | 4.18 | |
| Mar 25 - 26, 2024 | Collegiate | T29 | +6 | 222 | 72 | 75 | 75 | - | +2.07 | 12.14 | 3.01 | |
| Feb 23 - 25, 2024 | Collegiate | T30 | +5 | 221 | 78 | 69 | 74 | - | +2.13 | 6.79 | 2.39 | |
| Feb 12 - 13, 2024 | Collegiate | T32 | +15 | 231 | 79 | 76 | 76 | - | +0.27 | 19.06 | 2.65 | |
Points Coding:CountingFadedDropped

