
Pelayo Sol
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.10Points Per Event
2Counting Events
Finishes
0Wins
2Top 10s
40%Top 10%
40%Top 25%
37.4%Avg Finish %
258–188–18 Finish Record
Scoring Averages
72.33Score
+0.33To Par
+3.72SG vs Field
3.00Par 3s
4.07Par 4s
4.92Par 5s
3.33Birdies or Better
3.33Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 - 23, 2024 | Collegiate | 4 | +1 | 217 | 74 | 74 | 69 | - | +3.72 | 2.01 | 4.07 | |
| Apr 1 - 2, 2024 | Collegiate | T4 | -6 | 207 | 69 | 67 | 71 | - | +3.81 | 7.08 | 5.73 | |
| Mar 18 - 19, 2024 | Collegiate | T58 | +15 | 231 | 81 | 76 | 74 | - | -1.00 | 5.89 | 1.63 | |
| Mar 4 - 5, 2024 | Collegiate | T57 | +3 | 219 | 74 | 71 | 74 | - | -0.21 | 7.89 | 1.80 | |
| Feb 26 - 27, 2024 | Collegiate | T70 | +12 | 222 | 76 | 73 | 73 | - | -0.80 | 8.18 | 1.79 | |
Points Coding:CountingFadedDropped

