
Paula Sanchez
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
3915thCurrent Rank
3839thBest Rank
1.90Points Per Event
9Counting Events
Finishes
0Wins
1Top 10s
8.33%Top 10%
33.33%Top 25%
48.25%Avg Finish %
375–317–35 Finish Record
Scoring Averages
78.60(4150th)Score
+7.00(4215th)To Par
+0.75SG vs Field
3.40Par 3s
4.43Par 4s
5.24Par 5s
1.43Birdies or Better
6.70Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 - 6, 2025 | Collegiate | 26 | +25 | 241 | 82 | 83 | 76 | - | -1.05 | 4.06 | 1.52 | |
| Sep 29 - 30, 2025 | Collegiate | T32 | +18 | 228 | 76 | 77 | 75 | - | +0.54 | 4.54 | 1.99 | |
| Sep 15 - 16, 2025 | Collegiate | 40 | +25 | 241 | 81 | 78 | 82 | - | -1.81 | 3.71 | 1.09 | |
| Sep 8 - 9, 2025 | Collegiate | T40 | +21 | 234 | 78 | 77 | 79 | - | -0.91 | 9.03 | 1.74 | |
| Apr 13 - 15, 2025 | Collegiate | T15 | +25 | 241 | 80 | 81 | 80 | - | +1.85 | 3.82 | 1.95 | |
| Oct 6 - 7, 2024 | Collegiate | T35 | +32 | 248 | 84 | 81 | 83 | - | -2.31 | 4.07 | 1.33 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T8 | +16 | 232 | 76 | 73 | 83 | - | +5.08 | 4.08 | 3.12 | |
| Sep 16 - 17, 2024 | Collegiate | T11 | +5 | 221 | 72 | 71 | 78 | - | +4.25 | 3.55 | 3.05 | |
| Sep 9 - 10, 2024 | Collegiate | T32 | +19 | 232 | 79 | 76 | 77 | - | +0.57 | 2.87 | 1.74 | |
| Apr 14 - 16, 2024 | Collegiate | T18 | +24 | 240 | 83 | 81 | 76 | - | +1.29 | 3.26 | 1.90 | |
| Mar 25 - 27, 2024 | Collegiate | T46 | +18 | 162 | 85 | 77 | - | - | -1.20 | 5.41 | 1.54 | |
| Mar 4 - 6, 2024 | Collegiate | T26 | +16 | 232 | 76 | 83 | 73 | - | +2.09 | 8.29 | 2.39 | |
Points Coding:CountingFadedDropped

