
Owen Kim
OakvilleHometown
Holy Trinity CssCollege
CollegiateLevel
-Age
Biography
I am a 2022 graduate going into my senior year looking to play golf in the NCAA.
Stat Profile
Rank
2463rdCurrent Rank
2463rdBest Rank
3.73Points Per Event
12Counting Events
Finishes
0Wins
1Top 10s
5.56%Top 10%
22.22%Top 25%
49.06%Avg Finish %
1102–865–78 Finish Record
Scoring Averages
73.66(3280th)Score
+2.02(3121st)To Par
0.00SG vs Field
3.15Par 3s
4.26Par 4s
4.72Par 5s
3.29Birdies or Better
4.34Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 - 7, 2025 | Collegiate | T51 | +6 | 222 | 75 | 76 | 71 | - | -1.90 | 29.10 | 2.59 | |
| Sep 7 - 9, 2025 | Collegiate | T62 | +8 | 224 | 73 | 75 | 76 | - | -1.30 | 26.92 | 2.55 | |
| Jul 28 - 31, 2025 | All Ages | CUT | +8 | 148 | 73 | 75 | - | - | - | 40.34 | 3.46 | |
| Jun 25 - 28, 2025 | All Ages | 46 | +17 | 305 | 77 | 74 | 75 | 79 | - | 4.42 | 2.23 | |
| May 12 - 14, 2025 | Collegiate | T79 | - | - | - | - | 57.37 | - | ||||
| Apr 7 - 8, 2025 | Collegiate | T43 | +15 | 231 | 80 | 72 | 79 | - | -1.44 | 13.92 | 1.71 | |
| Mar 23 - 25, 2025 | Collegiate | T67 | +5 | 221 | 72 | 78 | 71 | - | -1.81 | 41.70 | 3.03 | |
| Mar 16 - 18, 2025 | Collegiate | T69 | +11 | 227 | 79 | 73 | 75 | - | -2.22 | 46.92 | 3.42 | |
| Mar 8 - 10, 2025 | Collegiate | T37 | +4 | 220 | 78 | 65 | 77 | - | +0.62 | 67.14 | 5.11 | |
| Feb 24 - 26, 2025 | Collegiate | 38 | E | 216 | 74 | 72 | 70 | - | +1.19 | 25.62 | 3.23 | |
| Oct 14 - 15, 2024 | Collegiate | T20 | +11 | 221 | 73 | 74 | 74 | - | +1.87 | 33.93 | 4.49 | |
| Sep 15 - 17, 2024 | Collegiate | T32 | +5 | 215 | 70 | 74 | 71 | - | +1.02 | 14.39 | 2.76 | |
| Sep 8 - 10, 2024 | Collegiate | 5 | -7 | 209 | 68 | 70 | 71 | - | +3.72 | 21.39 | 6.05 | |
| Aug 5 - 8, 2024 | All Ages | T39 | +1 | 289 | 71 | 66 | 77 | 75 | - | 36.97 | 5.45 | |
| Jun 24 - 27, 2024 | All Ages | T22 | -1 | 283 | 68 | 74 | 65 | 76 | - | 4.84 | 3.23 | |
| Apr 22 - 24, 2024 | Collegiate | 66 | - | 147 | 72 | 75 | - | +0.41 | 19.54 | - | ||
| Apr 12 - 13, 2024 | Collegiate | T45 | +17 | 230 | 78 | 79 | 73 | - | -0.01 | 34.27 | 3.22 | |
| Mar 18 - 20, 2024 | Collegiate | T54 | +10 | 226 | 75 | 78 | 73 | - | -1.10 | 42.31 | 3.34 | |
| Mar 9 - 11, 2024 | Collegiate | 80 | +28 | 244 | 87 | 82 | 75 | - | -6.12 | 64.87 | 1.56 | |
| Feb 3 - 4, 2024 | Collegiate | T15 | +3 | 219 | 72 | 74 | 73 | - | +2.54 | 25.18 | 4.29 | |
Points Coding:CountingFadedDropped

