
Nicolas Llanos
PopayanHometown
-College
-Level
-Age
Biography
T1 TOUR PROFESIONAL COLOMBIANO CLUB CAMPESTRE DE CALI, CAT. AMATEUR, AGOSTO 2018 T1 MASTER INTERNACIONAL CLUB FARALLONES, FEBRERO 2018 T1 TORNEO AFICIONADO CLUB CAMPESTRE DE POPAYAN, SEPTIEMBRE 2018 T1 COPA DONOVAN EL TIEMPO, FASE CLASIFICATORIA, AGOSTO DE 2018 T3 COPA DONOVAN, EL TIEMPO, MATCH PLAY, AGOSTO 2018 T1 SUDAMERICANO PREJUVENIL DE ECUADOR, COLOMBIA NATIONAL TEAM, SEPTIEMBRE 2017
Stat Profile
Rank
4517thCurrent Rank
1631stBest Rank
2.73Points Per Event
8Counting Events
Finishes
1Wins
4Top 10s
30.77%Top 10%
69.23%Top 25%
30.92%Avg Finish %
613–298–35 Finish Record
Scoring Averages
73.05(1785th)Score
+2.00(2089th)To Par
+2.79SG vs Field
3.14Par 3s
4.14Par 4s
5.00Par 5s
3.63Birdies or Better
4.84Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 - 3, 2025 | All Ages | 2 | +10 | 226 | 76 | 75 | 75 | - | - | 2.00 | 6.35 | |
| Jun 27 - 30, 2025 | All Ages | 9 | -30 | 114 | 74 | 40 | - | - | - | 5.69 | 2.31 | |
| Oct 28 - 29, 2024 | Collegiate | 54 | +14 | 230 | 76 | 79 | 75 | - | -0.15 | 9.30 | 1.75 | |
| Sep 23 - 24, 2024 | Collegiate | T14 | +5 | 218 | 72 | 70 | 76 | - | +3.79 | 10.96 | 3.63 | |
| Sep 16 - 17, 2024 | Collegiate | 1 | -8 | 193 | 62 | 63 | 68 | - | +7.16 | 8.35 | 9.52 | |
| Jul 25 - 28, 2024 | All Ages | 60 | +16 | 232 | 77 | 79 | 76 | - | - | 6.89 | 1.34 | |
| May 21 - 24, 2024 | Collegiate | T43 | +18 | 306 | 74 | 80 | 76 | 76 | +0.87 | 19.40 | 2.56 | |
| Apr 29 - 30, 2024 | Collegiate | T6 | +2 | 218 | 73 | 72 | 73 | - | +2.74 | 8.53 | 3.20 | |
| Apr 8 - 9, 2024 | Collegiate | T12 | +7 | 223 | 80 | 70 | 73 | - | +2.95 | 14.78 | 3.56 | |
| Mar 24 - 26, 2024 | Collegiate | T14 | +3 | 219 | 78 | 71 | 70 | - | +2.68 | 9.68 | 3.49 | |
| Mar 3 - 5, 2024 | Collegiate | T14 | +4 | 217 | 76 | 66 | 75 | - | +3.05 | 6.86 | 3.12 | |
| Feb 19 - 20, 2024 | Collegiate | T60 | +5 | 221 | 69 | 78 | 74 | - | -0.02 | 11.49 | 1.94 | |
| Feb 12 - 13, 2024 | Collegiate | T22 | +11 | 227 | 75 | 73 | 79 | - | - | 6.53 | 2.64 | |
Points Coding:CountingFadedDropped

