
Megan Yang
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.01Points Per Event
2Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
20%Top 25%
76%Avg Finish %
76–305–16 Finish Record
Scoring Averages
80.67Score
+8.67To Par
-3.42SG vs Field
3.42Par 3s
4.60Par 4s
5.25Par 5s
1.00Birdies or Better
7.33Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 - 16, 2024 | Collegiate | 41 | +26 | 242 | 80 | 82 | 80 | - | -3.42 | 2.80 | 0.74 | |
| Mar 25 - 26, 2024 | Collegiate | T97 | +21 | 237 | 77 | 79 | 81 | - | -2.93 | 12.14 | 1.63 | |
| Mar 11 - 12, 2024 | Collegiate | 36 | +24 | 237 | 73 | 80 | 84 | - | -1.28 | 11.76 | 1.84 | |
| Feb 27 - 28, 2024 | Collegiate | T114 | +22 | 238 | 80 | 79 | 79 | - | -4.90 | 9.86 | 0.51 | |
| Feb 11 - 13, 2024 | Collegiate | T22 | +19 | 235 | 80 | 75 | 80 | - | +1.58 | 6.33 | 2.05 | |
Points Coding:CountingFadedDropped

