
MacKenzie Neal
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.10Points Per Event
2Counting Events
Finishes
1Wins
3Top 10s
60%Top 10%
60%Top 25%
34%Avg Finish %
242–138–13 Finish Record
Scoring Averages
77.33Score
+5.33To Par
+3.96SG vs Field
3.50Par 3s
4.37Par 4s
4.92Par 5s
2.00Birdies or Better
6.33Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 - 16, 2024 | Collegiate | T6 | +16 | 232 | 79 | 77 | 76 | - | +3.96 | 3.26 | 3.17 | |
| Apr 1 - 2, 2024 | Collegiate | 1 | E | 144 | 73 | 71 | - | - | +6.08 | 5.83 | 8.87 | |
| Mar 17 - 19, 2024 | Collegiate | T81 | +15 | 231 | 77 | 76 | 78 | - | -2.78 | 14.78 | 1.62 | |
| Feb 26 - 27, 2024 | Collegiate | T48 | +15 | 231 | 79 | 78 | 74 | - | -0.54 | 5.34 | 1.63 | |
| Feb 11 - 13, 2024 | Collegiate | T7 | +7 | 223 | 77 | 75 | 71 | - | +4.51 | 4.47 | 4.30 | |
Points Coding:CountingFadedDropped

