
Luis Pacheco
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.13Points Per Event
3Counting Events
Finishes
0Wins
3Top 10s
75%Top 10%
100%Top 25%
8.5%Avg Finish %
268–26–10 Finish Record
Scoring Averages
75.60Score
+4.20To Par
+3.34SG vs Field
3.52Par 3s
4.28Par 4s
4.80Par 5s
1.43Birdies or Better
3.43Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 - 24, 2024 | Collegiate | T106 | - | 157 | 84 | 73 | - | - | -0.28 | 19.40 | - | |
| Apr 19 - 20, 2024 | Collegiate | 2 | +8 | 221 | 74 | 73 | 74 | - | +5.75 | 3.33 | 6.54 | |
| Mar 25 - 26, 2024 | Collegiate | T20 | +22 | 238 | 78 | 80 | 80 | - | +4.32 | 2.78 | 2.97 | |
| Mar 22 - 23, 2024 | Collegiate | T6 | +3 | 219 | 72 | 71 | 76 | - | +5.49 | 2.41 | 4.22 | |
| Mar 6 - 8, 2024 | Collegiate | 2 | -2 | 214 | 75 | 67 | 72 | - | +6.22 | 2.75 | 6.35 | |
Points Coding:CountingFadedDropped

