
Louis Pilod
LyonHometown
Lycée De Terre Blanche (FFgolf)College
CollegiateLevel
-Age
Biography
Member of the French Performance Center in Terre Blanche (French golf federation structure)
Stat Profile
Rank
2200thCurrent Rank
2200thBest Rank
3.90Points Per Event
17Counting Events
Finishes
1Wins
2Top 10s
8.7%Top 10%
26.09%Top 25%
49.22%Avg Finish %
1151–942–85 Finish Record
Scoring Averages
73.83(2825th)Score
+2.28(2662nd)To Par
-1.09SG vs Field
3.20Par 3s
4.21Par 4s
4.81Par 5s
2.79Birdies or Better
4.23Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T31 | E | 216 | 70 | 70 | 76 | - | +0.34 | 36.46 | 3.62 | |
| Oct 20 - 22, 2025 | Collegiate | T50 | +6 | 222 | 73 | 73 | 76 | - | -0.04 | 32.57 | 3.15 | |
| Oct 5 - 7, 2025 | Collegiate | T55 | +6 | 222 | 76 | 69 | 77 | - | -1.32 | 39.26 | 3.29 | |
| Sep 15 - 16, 2025 | Collegiate | 33 | +7 | 220 | 70 | 81 | 69 | - | +0.12 | 44.28 | 3.98 | |
| Aug 30 - Sep 1, 2025 | All Ages | T15 | -8 | 208 | 72 | 69 | 67 | - | +1.91 | 15.94 | 4.05 | |
| Aug 22 - 24, 2025 | All Ages | 1 | -7 | 209 | 69 | 71 | 69 | - | - | 3.49 | 8.44 | |
| Jun 27 - 29, 2025 | All Ages | 37 | +22 | 238 | 74 | 84 | 80 | - | - | 2.65 | 0.04 | |
| Jun 24 - 26, 2025 | Pro | 68 | +3 | 147 | 72 | 75 | - | - | - | 11.52 | 2.05 | |
| May 24 - 26, 2025 | All Ages | CUT | +5 | 149 | 78 | 71 | - | - | +0.09 | 5.83 | 1.86 | |
| Apr 27 - 29, 2025 | Collegiate | 60 | - | 162 | 74 | 88 | - | - | -7.64 | 17.82 | - | |
| Apr 18 - 19, 2025 | Collegiate | T38 | +16 | 229 | 75 | 74 | 80 | - | -0.36 | 22.99 | 2.72 | |
| Mar 10 - 11, 2025 | Collegiate | 95 | +23 | 239 | 81 | 80 | 78 | - | -6.95 | 48.87 | 0.80 | |
| Oct 28 - 29, 2024 | Collegiate | T57 | +11 | 227 | 76 | 75 | 76 | - | -2.00 | 45.16 | 3.29 | |
| Oct 7 - 8, 2024 | Collegiate | T51 | -3 | 210 | 71 | 72 | 67 | - | -0.76 | 29.94 | 2.85 | |
| Sep 18 - 20, 2024 | Collegiate | T18 | +5 | 221 | 73 | 73 | 75 | - | -0.77 | 16.41 | 2.42 | |
| Sep 9 - 10, 2024 | Collegiate | T38 | +7 | 214 | 76 | 70 | 68 | - | -0.03 | 69.43 | 5.14 | |
| Aug 31 - Sep 2, 2024 | All Ages | T43 | -2 | 214 | 71 | 71 | 72 | - | +0.37 | 16.24 | 2.75 | |
| Jul 25 - 28, 2024 | All Ages | 21 | -13 | 275 | 70 | 65 | 72 | 68 | - | 3.42 | 2.93 | |
| Jun 28 - 30, 2024 | All Ages | 4 | -1 | 215 | 71 | 73 | 71 | - | - | 2.72 | 4.18 | |
| Jun 25 - 27, 2024 | Pro | 23 | -1 | 215 | 74 | 71 | 70 | - | - | 11.03 | 3.38 | |
| Apr 28 - 30, 2024 | Collegiate | T48 | - | - | - | - | 15.81 | - | ||||
| Mar 28 - 30, 2024 | Collegiate | T60 | +7 | 217 | 73 | 72 | 72 | - | +0.54 | 77.48 | 5.86 | |
| Mar 25 - 26, 2024 | Collegiate | T73 | +16 | 229 | 75 | 79 | 75 | - | -2.42 | 54.42 | 3.51 | |
| Mar 4 - 5, 2024 | Collegiate | 83 | +11 | 227 | 77 | 71 | 79 | - | -2.83 | 49.92 | 3.35 | |
| Feb 19 - 21, 2024 | Collegiate | T30 | -2 | 211 | 67 | 69 | 75 | - | +1.64 | 68.32 | 6.11 | |
Points Coding:CountingFadedDropped

