
Kylie Bowes
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.55Points Per Event
4Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
68.6%Avg Finish %
132–267–20 Finish Record
Scoring Averages
80.00Score
+8.38To Par
-5.07SG vs Field
3.29Par 3s
4.51Par 4s
5.57Par 5s
1.38Birdies or Better
7.25Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 - Apr 2, 2025 | Collegiate | T38 | +14 | 227 | 80 | 75 | 72 | - | - | 5.61 | 1.96 | |
| Mar 15 - 16, 2025 | Collegiate | 75 | +25 | 169 | 88 | 81 | - | - | -7.07 | 31.15 | 0.73 | |
| Sep 23 - 24, 2024 | Collegiate | T52 | +28 | 244 | 81 | 85 | 78 | - | -3.74 | 3.88 | 1.05 | |
| Mar 31 - Apr 3, 2024 | Collegiate | T68 | +13 | 155 | 76 | 79 | - | - | -1.04 | 7.22 | 1.65 | |
| Mar 4 - 5, 2024 | Collegiate | T39 | +18 | 234 | 81 | 74 | 79 | - | +0.10 | 7.26 | 1.80 | |
Points Coding:CountingFadedDropped

