
Katrin Sol Davidsdottir
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.14Points Per Event
2Counting Events
Finishes
0Wins
1Top 10s
20%Top 10%
20%Top 25%
66.8%Avg Finish %
108–233–13 Finish Record
Scoring Averages
80.00Score
+8.00To Par
-4.56SG vs Field
3.67Par 3s
4.53Par 4s
5.00Par 5s
1.00Birdies or Better
6.67Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 - 16, 2024 | All Ages | 9 | +9 | 153 | 79 | 74 | - | - | - | 8.01 | 3.20 | |
| Apr 15 - 17, 2024 | Collegiate | 61 | +24 | 240 | 83 | 82 | 75 | - | -4.56 | 4.62 | 0.86 | |
| Mar 18 - 19, 2024 | Collegiate | T46 | +27 | 240 | 85 | 80 | 75 | - | -0.45 | 4.28 | 1.52 | |
| Mar 10 - 12, 2024 | Collegiate | T62 | +24 | 237 | 81 | 76 | 80 | - | -0.70 | 3.54 | 1.41 | |
| Feb 26 - 27, 2024 | Collegiate | T60 | +27 | 243 | 84 | 81 | 78 | - | -5.05 | 11.28 | 0.63 | |
Points Coding:CountingFadedDropped

