
Kady Foshaug
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.11Points Per Event
4Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
40%Top 25%
46.8%Avg Finish %
197–155–18 Finish Record
Scoring Averages
74.33Score
+2.33To Par
+1.19SG vs Field
3.33Par 3s
4.10Par 4s
5.00Par 5s
3.33Birdies or Better
5.17Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 - 12, 2024 | Collegiate | T27 | +11 | 227 | 72 | 76 | 79 | - | +0.07 | 11.29 | 1.94 | |
| Apr 14 - 16, 2024 | Collegiate | T14 | +3 | 219 | 75 | 72 | 72 | - | +2.31 | 9.60 | 2.88 | |
| Mar 31 - Apr 3, 2024 | Collegiate | T21 | +5 | 147 | 74 | 73 | - | - | +2.97 | 7.22 | 3.02 | |
| Mar 21 - 24, 2024 | Collegiate | T53 | +28 | 244 | 78 | 80 | 86 | - | -2.32 | 10.86 | 1.62 | |
| Mar 4 - 6, 2024 | Collegiate | T45 | +21 | 237 | 79 | 76 | 82 | - | +0.43 | 8.29 | 1.82 | |
Points Coding:CountingFadedDropped

