
Josiah Tong
De WintonHometown
University Of Rhode IslandCollege
CollegiateLevel
-Age
Biography
2023 WIC Alumni, ASAA Individual and Team Provincial Champion, University of Rhode Island Mens Golf
Stat Profile
Rank
1705thCurrent Rank
1705thBest Rank
4.27Points Per Event
19Counting Events
Finishes
1Wins
9Top 10s
36%Top 10%
60%Top 25%
30.04%Avg Finish %
1405–624–85 Finish Record
Scoring Averages
73.83(1965th)Score
+2.38(1884th)To Par
+1.35SG vs Field
3.25Par 3s
4.23Par 4s
4.72Par 5s
2.93Birdies or Better
4.79Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | 8 | -1 | 215 | 69 | 71 | 75 | - | +4.32 | 5.41 | 3.44 | |
| Oct 20 - 21, 2025 | Collegiate | T13 | +11 | 221 | 73 | 75 | 73 | - | +1.71 | 9.60 | 3.12 | |
| Oct 13 - 14, 2025 | Collegiate | T49 | +6 | 219 | 70 | 77 | 72 | - | -1.03 | 28.82 | 2.74 | |
| Sep 28 - 30, 2025 | Collegiate | T54 | +14 | 230 | 77 | 78 | 75 | - | -0.98 | 8.00 | 1.71 | |
| Sep 8 - 9, 2025 | Collegiate | T11 | +6 | 222 | 71 | 72 | 79 | - | +3.40 | 2.78 | 3.11 | |
| Jul 28 - 31, 2025 | All Ages | CUT | +6 | 146 | 74 | 72 | - | - | - | 40.34 | 3.82 | |
| Jul 22 - 24, 2025 | Collegiate | 2 | -14 | 202 | 65 | 72 | 65 | - | - | 5.66 | 6.92 | |
| Jul 14 - 16, 2025 | All Ages | 2 | -5 | 211 | 69 | 71 | 71 | - | - | 2.00 | 6.35 | |
| Jul 9 - 11, 2025 | Collegiate | 1 | -13 | 200 | 65 | 68 | 67 | - | - | 4.12 | 8.66 | |
| Jul 3 - 5, 2025 | Pro | 33 | +9 | 225 | 73 | 75 | 77 | - | - | 6.56 | 2.15 | |
| Jun 25 - 27, 2025 | All Ages | 4 | -5 | 211 | 69 | 70 | 72 | - | - | 2.27 | 4.98 | |
| Jun 12 - 14, 2025 | Pro | 21 | +4 | 220 | 73 | 73 | 74 | - | - | 7.05 | 2.27 | |
| Jun 6 - 8, 2025 | All Ages | 2 | -5 | 211 | 68 | 73 | 70 | - | - | 2.36 | 6.35 | |
| May 16 - 18, 2025 | Collegiate | T10 | -2 | 214 | 69 | 72 | 73 | - | +1.34 | 15.20 | 3.58 | |
| Apr 22 - 24, 2025 | Collegiate | 27 | +7 | 223 | 74 | 72 | 77 | - | +0.16 | 8.92 | 1.88 | |
| Apr 12 - 13, 2025 | Collegiate | T20 | +4 | 217 | 73 | 73 | 71 | - | +1.82 | 9.31 | 2.62 | |
| Mar 24 - 25, 2025 | Collegiate | T20 | +5 | 218 | 71 | 73 | 74 | - | +2.04 | 9.75 | 3.01 | |
| Feb 24 - 25, 2025 | Collegiate | T62 | +14 | 158 | 82 | 76 | - | - | -1.18 | 6.49 | 1.65 | |
| Oct 21 - 22, 2024 | Collegiate | T25 | +12 | 222 | 75 | 68 | 79 | - | +0.92 | 11.17 | 2.47 | |
| Sep 30 - Oct 1, 2024 | Collegiate | 4 | +4 | 220 | 74 | 75 | 71 | - | +4.43 | 2.04 | 4.32 | |
| Jun 25 - 27, 2024 | All Ages | 5 | -6 | 210 | 73 | 67 | 70 | - | - | 2.12 | 4.98 | |
| Jun 13 - 15, 2024 | Pro | 38 | +10 | 154 | 80 | 74 | - | - | - | 9.13 | 1.57 | |
| Apr 26 - 28, 2024 | Collegiate | T26 | +9 | 225 | 76 | 76 | 73 | - | +0.60 | 13.27 | 2.26 | |
| Apr 13 - 14, 2024 | Collegiate | 77 | - | 151 | 79 | 72 | - | +0.01 | 15.37 | - | ||
| Mar 29 - 31, 2024 | Collegiate | T42 | +5 | 221 | 81 | 74 | 66 | - | +0.48 | 16.90 | 2.69 | |
| Mar 11 - 12, 2024 | Collegiate | T43 | +4 | 217 | 76 | 69 | 72 | - | +1.13 | 10.00 | 2.33 | |
Points Coding:CountingFadedDropped

