
Jonathan Chen
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.29Points Per Event
6Counting Events
Finishes
0Wins
2Top 10s
28.57%Top 10%
57.14%Top 25%
35.86%Avg Finish %
336–163–19 Finish Record
Scoring Averages
73.67Score
+2.00To Par
+2.16SG vs Field
3.15Par 3s
4.19Par 4s
4.88Par 5s
3.11Birdies or Better
4.44Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 - 14, 2025 | Collegiate | T26 | +9 | 225 | 75 | 77 | 73 | - | +1.81 | 2.59 | 2.25 | |
| Sep 29 - 30, 2025 | Collegiate | 6 | +3 | 216 | 68 | 74 | 74 | - | +2.78 | 2.17 | 3.23 | |
| Sep 26 - 27, 2025 | Collegiate | T38 | +4 | 220 | 72 | 77 | 71 | - | +0.27 | 2.16 | 1.66 | |
| Jan 2 - 4, 2025 | All Ages | T18 | +8 | 224 | 77 | 74 | 73 | - | +4.14 | 7.42 | 3.16 | |
| Dec 28 - 30, 2024 | All Ages | T7 | -3 | 213 | 69 | 74 | 70 | - | +3.77 | 5.28 | 4.34 | |
| Jul 23 - 25, 2024 | Junior | 24 | +15 | 228 | 81 | 75 | 72 | - | +0.18 | 3.82 | 1.79 | |
| Mar 28 - 31, 2024 | Junior | CUT | +11 | 155 | 77 | 78 | - | - | -3.40 | 7.35 | 1.33 | |
Points Coding:CountingFadedDropped

