
Joe Rohlwing
-Hometown
University of South DakotaCollege
CollegiateLevel
-Age
Biography
Graduated from Eastview High School in 2023. Mr Minnesota Golf 2023. University of South Dakota Golf 2027
Stat Profile
Rank
2660thCurrent Rank
2528thBest Rank
3.61Points Per Event
10Counting Events
Finishes
0Wins
2Top 10s
14.29%Top 10%
35.71%Top 25%
36.14%Avg Finish %
769–415–52 Finish Record
Scoring Averages
72.55(1727th)Score
+1.00(1727th)To Par
+1.37SG vs Field
3.22Par 3s
4.07Par 4s
4.82Par 5s
3.88Birdies or Better
4.24Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | 5 | -10 | 206 | 70 | 74 | 62 | - | +5.31 | 3.61 | 4.93 | |
| Sep 22 - 23, 2025 | Collegiate | T39 | +13 | 226 | 77 | 78 | 71 | - | -1.26 | 3.80 | 1.39 | |
| Apr 27 - 29, 2025 | Collegiate | T14 | +1 | 214 | 71 | 76 | 67 | - | +1.63 | 5.98 | 2.43 | |
| Apr 19 - 20, 2025 | Collegiate | T7 | -4 | 209 | 69 | 71 | 69 | - | +2.71 | 38.52 | 6.58 | |
| Apr 7 - 8, 2025 | Collegiate | T22 | +6 | 216 | 72 | 71 | 73 | - | +1.78 | 30.06 | 4.47 | |
| Mar 24 - 25, 2025 | Collegiate | T29 | +2 | 218 | 71 | 71 | 76 | - | +1.04 | 16.38 | 3.00 | |
| Mar 10 - 11, 2025 | Collegiate | T29 | +4 | 220 | 73 | 73 | 74 | - | +1.60 | 15.66 | 3.18 | |
| Feb 16 - 18, 2025 | Collegiate | T41 | +1 | 217 | 72 | 72 | 73 | - | +1.13 | 12.35 | 2.57 | |
| Oct 21 - 22, 2024 | Collegiate | T26 | +1 | 217 | 73 | 72 | 72 | - | +1.92 | 3.57 | 1.97 | |
| Oct 7 - 9, 2024 | Collegiate | T30 | +6 | 225 | 71 | 79 | 75 | - | +0.88 | 3.00 | 1.89 | |
| Sep 23 - 24, 2024 | Collegiate | T64 | +13 | 226 | 72 | 77 | 77 | - | -1.68 | 7.98 | 1.43 | |
| Apr 1 - 2, 2024 | Collegiate | T35 | +4 | 217 | 74 | 72 | 71 | - | +1.29 | 14.86 | 2.89 | |
| Mar 8 - 9, 2024 | Collegiate | T19 | +6 | 222 | 73 | 73 | 76 | - | +2.01 | 4.76 | 2.77 | |
| Feb 25 - 27, 2024 | Collegiate | 116 | - | 157 | 78 | 79 | - | -5.38 | 12.50 | - | ||
| Feb 19 - 20, 2024 | Collegiate | T69 | +11 | 227 | 73 | 77 | 77 | - | -0.83 | 9.65 | 1.75 | |
Points Coding:CountingFadedDropped

