
Jackson Thompson
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.12Points Per Event
4Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
33.33%Top 25%
55.17%Avg Finish %
209–243–33 Finish Record
Scoring Averages
75.83Score
+4.33To Par
-1.28SG vs Field
3.35Par 3s
4.29Par 4s
4.95Par 5s
2.25Birdies or Better
5.25Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 - 29, 2024 | Collegiate | 44 | +27 | 243 | 85 | 83 | 75 | - | -5.73 | 8.50 | 0.30 | |
| Apr 19 - 21, 2024 | Collegiate | T56 | +13 | 226 | 77 | 75 | 74 | - | -0.43 | 34.33 | 3.19 | |
| Apr 13 - 14, 2024 | Collegiate | T52 | +5 | 218 | 74 | 75 | 69 | - | -0.47 | 30.21 | 2.97 | |
| Apr 8 - 9, 2024 | Collegiate | T11 | +7 | 223 | 74 | 76 | 73 | - | +1.52 | 3.18 | 2.72 | |
| Mar 12 - 13, 2024 | Collegiate | T63 | +7 | 220 | 71 | 77 | 72 | - | -1.20 | 20.77 | 2.27 | |
| Mar 8 - 9, 2024 | Collegiate | T23 | +7 | 223 | 77 | 76 | 70 | - | +1.68 | 4.76 | 2.37 | |
Points Coding:CountingFadedDropped

