
Jackson Cole
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.20Points Per Event
4Counting Events
Finishes
1Wins
2Top 10s
33.33%Top 10%
83.33%Top 25%
17.33%Avg Finish %
319–70–19 Finish Record
Scoring Averages
71.67Score
+0.33To Par
+3.52SG vs Field
3.13Par 3s
4.08Par 4s
4.73Par 5s
3.44Birdies or Better
3.56Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 - 11, 2024 | Collegiate | T34 | +1 | 211 | 69 | 69 | 73 | - | +1.25 | 10.77 | 2.51 | |
| Apr 21 - 23, 2024 | Collegiate | T11 | +9 | 225 | 74 | 74 | 77 | - | +2.76 | 4.83 | 2.37 | |
| Apr 15 - 16, 2024 | Collegiate | T2 | -7 | 209 | 71 | 67 | 71 | - | +6.54 | 3.63 | 6.54 | |
| Mar 25 - 26, 2024 | Collegiate | T15 | +13 | 157 | 81 | 76 | - | - | +3.68 | 4.14 | 2.84 | |
| Mar 11 - 12, 2024 | Collegiate | 1 | -6 | 210 | 70 | 68 | 72 | - | +6.99 | 2.36 | 8.23 | |
| Mar 3 - 5, 2024 | Collegiate | T13 | -4 | 212 | 68 | 77 | 67 | - | +3.09 | 10.43 | 3.76 | |
Points Coding:CountingFadedDropped

