
Jack Tanner
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
1.18Points Per Event
1Counting Events
Finishes
0Wins
1Top 10s
20%Top 10%
20%Top 25%
40.2%Avg Finish %
377–214–17 Finish Record
Scoring Averages
72.33Score
+0.33To Par
+6.58SG vs Field
3.17Par 3s
4.07Par 4s
4.75Par 5s
3.33Birdies or Better
4.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 - 25, 2025 | Collegiate | 2 | +1 | 217 | 72 | 73 | 72 | - | +6.58 | 8.13 | 7.49 | |
| Mar 18 - 19, 2024 | Collegiate | T72 | +13 | 229 | 80 | 73 | 76 | - | -1.20 | 46.97 | 3.52 | |
| Mar 4 - 5, 2024 | Collegiate | T57 | +3 | 219 | 71 | 72 | 76 | - | -0.92 | 44.78 | 3.44 | |
| Jan 16 - 19, 2024 | All Ages | 55 | +5 | 293 | 72 | 72 | 75 | 74 | - | 37.85 | 4.69 | |
| Jan 9 - 12, 2024 | All Ages | 33 | -1 | 287 | 72 | 72 | 72 | 71 | - | 38.73 | 4.23 | |
Points Coding:CountingFadedDropped

