
Ines Archer
RennesHometown
University Of FloridaCollege
CollegiateLevel
-Age
Biography
Live in City of Rennes in Brittany. Member of Centre National de Performance FFG Golf National. French champion U14 2018.
Stat Profile
Rank
566thCurrent Rank
531stBest Rank
5.74Points Per Event
14Counting Events
Finishes
0Wins
7Top 10s
33.33%Top 10%
47.62%Top 25%
30.81%Avg Finish %
1301–569–106 Finish Record
Scoring Averages
72.89(635th)Score
+1.62(778th)To Par
+2.22SG vs Field
3.12Par 3s
4.11Par 4s
4.99Par 5s
2.47Birdies or Better
3.56Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 - 16, 2025 | Collegiate | T30 | +17 | 230 | 76 | 80 | 74 | - | +0.69 | 54.52 | 4.51 | |
| Sep 8 - 9, 2025 | Collegiate | T42 | +4 | 217 | 72 | 71 | 74 | - | - | 49.15 | 4.42 | |
| Jul 23 - 26, 2025 | All Ages | 84 | +5 | 221 | 75 | 74 | 72 | - | - | 100.00 | 5.60 | |
| Jun 10 - 15, 2025 | All Ages | 92 | -4 | 152 | 77 | 75 | - | - | - | 100.00 | 5.48 | |
| May 20 - 21, 2025 | Collegiate | T84 | - | 222 | 73 | 76 | 73 | - | - | 56.46 | - | |
| May 5 - 7, 2025 | Collegiate | T18 | +4 | 217 | 72 | 73 | 72 | - | +2.44 | 42.92 | 4.63 | |
| Apr 14 - 16, 2025 | Collegiate | T26 | +3 | 213 | 73 | 72 | 68 | - | +1.07 | 52.83 | 5.07 | |
| Mar 28 - 30, 2025 | Collegiate | T7 | +5 | 221 | 74 | 77 | 70 | - | +3.85 | 44.89 | 7.01 | |
| Mar 7 - 9, 2025 | Collegiate | T23 | +8 | 218 | 71 | 76 | 71 | - | - | 2.81 | - | |
| Feb 21 - 23, 2025 | Collegiate | 5 | +5 | 221 | 73 | 77 | 71 | - | +4.04 | 20.82 | 5.95 | |
| Feb 2 - 4, 2025 | Collegiate | T27 | +5 | 218 | 71 | 72 | 75 | - | +1.25 | 66.20 | 5.74 | |
| Jan 27 - 28, 2025 | Collegiate | T4 | -3 | 213 | 72 | 68 | 73 | - | +5.52 | 19.61 | 6.30 | |
| Oct 21 - 23, 2024 | Collegiate | T5 | -4 | 212 | 72 | 70 | 70 | - | +4.79 | 9.17 | 5.07 | |
| Sep 22 - 23, 2024 | Collegiate | T40 | +11 | 227 | 75 | 75 | 77 | - | -0.07 | 7.08 | 1.91 | |
| Sep 9 - 10, 2024 | Collegiate | T26 | +3 | 216 | 70 | 74 | 72 | - | +1.58 | 7.02 | 2.49 | |
| Jun 24 - 29, 2024 | All Ages | 5 | +8 | 150 | 73 | 77 | - | - | - | 100.00 | 17.73 | |
| Jun 12 - 16, 2024 | All Ages | 17 | -6 | 138 | 71 | 67 | - | - | - | 38.24 | 4.74 | |
| May 6 - 8, 2024 | Collegiate | T27 | +5 | 221 | 71 | 70 | 80 | - | +0.36 | 24.98 | 3.12 | |
| Apr 12 - 16, 2024 | Collegiate | T20 | +4 | 214 | 73 | 71 | 70 | - | +1.17 | 29.57 | 3.90 | |
| Mar 29 - 30, 2024 | Collegiate | T2 | -3 | 213 | 75 | 67 | 71 | - | +4.87 | 22.17 | 9.16 | |
| Mar 11 - 12, 2024 | Collegiate | T7 | -1 | 215 | 70 | 70 | 75 | - | +3.66 | 21.25 | 5.73 | |
| Mar 1 - 2, 2024 | Collegiate | T43 | +10 | 220 | 73 | 71 | 76 | - | +0.33 | 23.11 | 2.75 | |
| Feb 18 - 20, 2024 | Collegiate | T63 | +10 | 226 | 80 | 74 | 72 | - | -1.11 | 31.11 | 2.72 | |
Points Coding:CountingFadedDropped

