
Grace Oristian
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
4180thCurrent Rank
4180thBest Rank
1.74Points Per Event
7Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
75.18%Avg Finish %
214–640–27 Finish Record
Scoring Averages
80.54(4705th)Score
+9.17(4748th)To Par
-2.57SG vs Field
3.37Par 3s
4.62Par 4s
5.36Par 5s
1.08Birdies or Better
8.13Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | 61 | +35 | 248 | 83 | 80 | 85 | - | -4.23 | 19.16 | 1.94 | |
| Sep 21 - 22, 2025 | Collegiate | T73 | +22 | 238 | 78 | 78 | 82 | - | -2.56 | 20.17 | 1.99 | |
| Apr 11 - 13, 2025 | Collegiate | T38 | +35 | 251 | 79 | 88 | 84 | - | -3.92 | 17.15 | 1.85 | |
| Mar 31 - Apr 2, 2025 | Collegiate | T62 | +22 | 235 | 79 | 80 | 76 | - | - | 5.61 | 1.45 | |
| Feb 9 - 11, 2025 | Collegiate | T84 | +27 | 243 | 73 | 82 | 88 | - | -3.63 | 15.64 | 1.70 | |
| Oct 14 - 15, 2024 | Collegiate | T73 | +34 | 247 | 82 | 81 | 84 | - | -4.72 | 3.74 | 1.11 | |
| Sep 14 - 15, 2024 | Collegiate | T56 | +18 | 234 | 77 | 79 | 78 | - | -1.06 | 6.74 | 1.53 | |
| Sep 6 - 8, 2024 | Collegiate | T31 | +27 | 237 | 77 | 76 | 84 | - | +2.15 | 3.86 | 1.90 | |
| Mar 29 - 30, 2024 | Collegiate | T46 | +41 | 257 | 84 | 83 | 90 | - | -1.05 | 3.46 | 1.39 | |
| Mar 4 - 5, 2024 | Collegiate | 68 | +39 | 255 | 89 | 85 | 81 | - | -6.90 | 7.26 | 0.69 | |
| Feb 11 - 13, 2024 | Collegiate | T59 | +26 | 242 | 78 | 82 | 82 | - | -1.83 | 4.47 | 1.28 | |
Points Coding:CountingFadedDropped

