
Grace Metcalf
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.53Points Per Event
3Counting Events
Finishes
0Wins
2Top 10s
50%Top 10%
75%Top 25%
29.25%Avg Finish %
109–61–6 Finish Record
Scoring Averages
79.18Score
+7.18To Par
+5.85SG vs Field
3.34Par 3s
4.41Par 4s
5.43Par 5s
1.00Birdies or Better
5.69Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 - Oct 1, 2024 | Collegiate | T3 | +20 | 236 | 81 | 77 | 78 | - | +8.98 | 3.18 | 4.26 | |
| May 14 - 17, 2024 | Collegiate | T100 | - | 165 | 82 | 83 | - | - | +0.22 | 9.49 | - | |
| Apr 29 - May 1, 2024 | Collegiate | 2 | +13 | 229 | 81 | 76 | 72 | - | +12.24 | 4.25 | 6.73 | |
| Apr 8 - 9, 2024 | Collegiate | T45 | +25 | 241 | 83 | 78 | 80 | - | +0.07 | 5.86 | 1.58 | |
| Mar 5 - 6, 2024 | Collegiate | 15 | +24 | 240 | 76 | 86 | 78 | - | +2.01 | 5.31 | 2.07 | |
Points Coding:CountingFadedDropped

