
Emily Hummer
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.08Points Per Event
3Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
62.17%Avg Finish %
212–367–36 Finish Record
Scoring Averages
77.86Score
+5.86To Par
-2.27SG vs Field
3.14Par 3s
4.46Par 4s
5.18Par 5s
1.57Birdies or Better
6.14Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6 - 8, 2024 | Collegiate | 67 | - | 82 | 82 | - | - | -6.82 | 28.29 | - | ||
| Apr 19 - 21, 2024 | Collegiate | T55 | +13 | 229 | 79 | 73 | 77 | - | -1.39 | 27.12 | 2.68 | |
| Apr 13 - 14, 2024 | Collegiate | T55 | +18 | 234 | 81 | 79 | 74 | - | -1.64 | 21.61 | 2.19 | |
| Mar 22 - 24, 2024 | Collegiate | T40 | +5 | 221 | 72 | 71 | 78 | - | +0.31 | 29.21 | 3.32 | |
| Mar 15 - 17, 2024 | Collegiate | T33 | +7 | 223 | 75 | 74 | 74 | - | +0.31 | 25.96 | 3.20 | |
| Mar 4 - 5, 2024 | Collegiate | T66 | +11 | 224 | 72 | 73 | 79 | - | -1.16 | 30.72 | 2.63 | |
| Jan 4 - 6, 2024 | All Ages | 124 | +18 | 162 | 85 | 77 | - | - | - | 68.84 | 4.28 | |
Points Coding:CountingFadedDropped

