
Dick Engel
LancasterHometown
-College
SeniorLevel
-Age
Biography
:2021 US Senior Amateur, match play round of 64 2021 Golfweek Desert Showdown, second place (2nd) 2021 Ojai City Senior Cup, sixth place (6th) 2021 Pasadena City Senior, Tied twelfth, (T-12th)
Stat Profile
Rank
2830thCurrent Rank
2830thBest Rank
3.52Points Per Event
14Counting Events
Finishes
0Wins
7Top 10s
36.84%Top 10%
68.42%Top 25%
27.21%Avg Finish %
1085–335–51 Finish Record
Scoring Averages
74.35(4249th)Score
+2.91(4295th)To Par
+1.33SG vs Field
3.22Par 3s
4.25Par 4s
4.84Par 5s
2.24Birdies or Better
4.53Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 - 12, 2025 | Senior | T26 | +8 | 224 | 72 | 76 | 76 | - | +0.21 | 9.04 | 2.54 | |
| Nov 4 - 5, 2025 | Senior | 15 | +14 | 227 | 78 | 74 | 75 | - | +1.36 | 9.13 | 2.00 | |
| Oct 17 - 19, 2025 | Senior | T11 | -1 | 215 | 70 | 74 | 71 | - | - | 7.89 | 3.31 | |
| Oct 10 - 12, 2025 | Senior | 5 | +3 | 219 | 74 | 72 | 73 | - | - | 2.83 | 4.98 | |
| Sep 22 - 24, 2025 | Senior | 9 | +5 | 218 | 73 | 73 | 72 | - | - | 3.44 | 4.26 | |
| Jul 1 - 3, 2025 | Senior | 17 | +10 | 226 | 77 | 75 | 74 | - | -0.95 | 8.85 | 1.47 | |
| Jun 26 - 28, 2025 | Senior | T3 | -3 | 211 | 72 | 67 | 72 | - | +4.01 | 2.83 | 4.98 | |
| Jun 23 - 25, 2025 | Senior | 13 | +13 | 229 | 79 | 74 | 76 | - | +2.71 | 4.20 | 3.12 | |
| Jun 9 - 11, 2025 | Senior | T25 | +9 | 225 | 77 | 72 | 76 | - | +2.10 | 6.67 | 2.55 | |
| May 20 - 22, 2025 | Senior | CUT | +11 | 153 | 80 | 73 | - | - | -2.70 | 9.95 | 1.60 | |
| Apr 7 - 9, 2025 | Senior | 9 | +6 | 222 | 70 | 75 | 77 | - | - | 2.22 | 4.22 | |
| Feb 25 - 27, 2025 | Senior | T39 | +11 | 221 | 77 | 74 | 70 | - | -0.15 | 19.42 | 2.80 | |
| Jan 3 - 5, 2025 | Senior | 12 | +17 | 233 | 74 | 82 | 77 | - | +1.15 | 2.34 | 2.98 | |
| Oct 11 - 13, 2024 | Senior | 28 | +21 | 237 | 77 | 85 | 75 | - | - | 3.64 | 2.25 | |
| Sep 23 - 25, 2024 | Senior | 33 | +12 | 154 | 72 | 82 | - | - | - | 3.01 | 2.11 | |
| Jun 27 - 29, 2024 | Senior | 2 | +1 | 213 | 69 | 71 | 73 | - | +4.97 | 2.64 | 6.35 | |
| Jun 3 - 5, 2024 | Senior | CUT | +7 | 151 | 75 | 76 | - | - | +0.17 | 3.64 | 1.81 | |
| Apr 1 - 3, 2024 | Senior | T10 | +2 | 218 | 70 | 74 | 74 | - | +3.45 | 8.06 | 3.72 | |
| Jan 3 - 5, 2024 | Senior | 4 | +9 | 225 | 77 | 75 | 73 | - | - | 3.29 | 3.30 | |
Points Coding:CountingFadedDropped

