
Daniela Campillo Martinez
ViladecansHometown
Agora Barcelona International SchoolCollege
CollegiateLevel
-Age
Biography
Daniela started playing golf when she was 7 years old. With Spanish and Colombian heritage, she dreams of playing in the USA and develop her studies focused on the psychology field
Stat Profile
Rank
331stCurrent Rank
331stBest Rank
6.36Points Per Event
11Counting Events
Finishes
2Wins
9Top 10s
56.25%Top 10%
68.75%Top 25%
18.69%Avg Finish %
954–225–43 Finish Record
Scoring Averages
73.08(721st)Score
+1.33(724th)To Par
+3.29SG vs Field
3.07Par 3s
4.18Par 4s
4.85Par 5s
2.92Birdies or Better
3.83Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | T31 | +5 | 221 | 72 | 74 | 75 | - | - | 36.68 | 3.91 | |
| Oct 13 - 14, 2025 | Collegiate | T4 | -4 | 212 | 69 | 74 | 69 | - | +4.24 | 14.39 | 6.26 | |
| Sep 19 - 21, 2025 | Collegiate | T44 | +10 | 223 | 75 | 74 | 74 | - | - | 37.66 | 3.58 | |
| Sep 15 - 16, 2025 | Collegiate | T50 | +14 | 230 | 79 | 77 | 74 | - | -0.77 | 26.86 | 2.73 | |
| Aug 24 - 25, 2025 | Collegiate | T1 | +3 | 219 | 76 | 74 | 69 | - | +6.73 | 11.67 | 10.11 | |
| Jul 26 - 27, 2025 | All Ages | 2 | +5 | 221 | 76 | 74 | 71 | - | - | 3.96 | 6.54 | |
| Jul 11 - 13, 2025 | All Ages | 2 | +11 | 227 | 74 | 80 | 73 | - | - | 3.09 | 6.54 | |
| Mar 24 - 25, 2025 | Collegiate | T12 | +7 | 220 | 74 | 72 | 74 | - | +2.61 | 23.30 | 4.25 | |
| Feb 23 - 24, 2025 | Collegiate | T34 | E | 216 | 75 | 73 | 68 | - | +0.74 | 35.32 | 3.63 | |
| Sep 16 - 17, 2024 | Collegiate | 2 | -3 | 213 | 69 | 73 | 71 | - | +6.21 | 6.85 | 7.11 | |
| Aug 27 - 30, 2024 | Collegiate | 3 | +1 | 289 | 65 | 71 | 80 | 73 | - | 26.50 | 6.72 | |
| Aug 7 - 9, 2024 | All Ages | 8 | +5 | 221 | 74 | 71 | 76 | - | - | 21.67 | 4.27 | |
| Jul 12 - 14, 2024 | All Ages | 1 | -7 | 209 | 68 | 69 | 72 | - | - | 6.14 | 9.09 | |
| May 30 - Jun 2, 2024 | All Ages | 9 | +11 | 299 | 73 | 77 | 78 | 71 | - | 36.79 | 6.09 | |
| Mar 4 - 5, 2024 | Collegiate | T12 | -2 | 214 | 74 | 73 | 67 | - | +3.04 | 17.07 | 4.47 | |
| Jan 9 - 12, 2024 | All Ages | 26 | +24 | 240 | 75 | 83 | 82 | - | - | 36.96 | 4.30 | |
Points Coding:CountingFadedDropped

