
Dalton Payne
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
1.20Points Per Event
5Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
28.57%Top 25%
61.14%Avg Finish %
233–435–37 Finish Record
Scoring Averages
74.53Score
+3.41To Par
-0.60SG vs Field
3.42Par 3s
4.16Par 4s
4.97Par 5s
2.76Birdies or Better
5.18Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 - 30, 2025 | Collegiate | T18 | +11 | 227 | 73 | 75 | 79 | - | -0.68 | 3.86 | 1.53 | |
| Sep 14 - 16, 2025 | Collegiate | T39 | +5 | 215 | 73 | 69 | 73 | - | +0.24 | 17.93 | 2.75 | |
| Mar 13 - 15, 2025 | Collegiate | T108 | +18 | 231 | 74 | 76 | 81 | - | -3.47 | 14.33 | 0.96 | |
| Oct 6 - 8, 2024 | Collegiate | T21 | +9 | 225 | 75 | 70 | 80 | - | +1.37 | 6.25 | 2.10 | |
| Sep 15 - 17, 2024 | Collegiate | T37 | +8 | 218 | 75 | 71 | 72 | - | +0.02 | 14.39 | 2.52 | |
| Jun 6 - 9, 2024 | All Ages | CUT | +7 | 151 | 76 | 75 | - | - | -1.29 | 16.50 | 2.09 | |
| Mar 7 - 9, 2024 | Collegiate | T112 | +16 | 158 | 74 | 84 | - | - | -4.65 | 15.07 | 1.64 | |
Points Coding:CountingFadedDropped

