
Cole Reynolds
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.19Points Per Event
4Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
20%Top 25%
69.8%Avg Finish %
131–264–21 Finish Record
Scoring Averages
75.00Score
+3.50To Par
-1.94SG vs Field
3.44Par 3s
4.26Par 4s
4.71Par 5s
2.17Birdies or Better
5.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 - Oct 1, 2024 | Collegiate | T48 | +10 | 226 | 79 | 75 | 72 | - | -1.56 | 5.21 | 1.47 | |
| May 9 - 11, 2024 | Collegiate | 96 | +20 | 233 | 75 | 77 | 81 | - | -3.81 | 11.01 | 0.93 | |
| Apr 22 - 23, 2024 | Collegiate | 21 | +9 | 222 | 73 | 73 | 76 | - | -2.23 | 2.14 | 0.98 | |
| Apr 8 - 9, 2024 | Collegiate | T52 | +3 | 219 | 72 | 73 | 74 | - | -0.16 | 4.63 | 1.76 | |
| Mar 11 - 12, 2024 | Collegiate | T52 | +8 | 224 | 76 | 72 | 76 | - | -0.19 | 3.44 | 1.65 | |
Points Coding:CountingFadedDropped

