
Christian Rodriguez
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.51Points Per Event
3Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
20%Top 25%
55.2%Avg Finish %
266–240–10 Finish Record
Scoring Averages
73.50Score
+1.50To Par
-0.62SG vs Field
3.63Par 3s
4.10Par 4s
4.50Par 5s
4.00Birdies or Better
4.50Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26 - 28, 2024 | All Ages | 14 | +6 | 222 | 79 | 70 | 73 | - | - | 2.23 | 3.11 | |
| Jul 4 - 7, 2024 | All Ages | 32 | +8 | 296 | 74 | 74 | 71 | 77 | - | 31.39 | 4.52 | |
| Jun 13 - 16, 2024 | All Ages | CUT | +3 | 147 | 75 | 72 | - | - | -0.62 | 14.72 | 2.02 | |
| Mar 18 - 19, 2024 | Collegiate | 35 | +24 | 240 | 81 | 81 | 78 | - | -3.26 | 12.98 | 1.60 | |
| Jan 29 - 30, 2024 | Collegiate | T77 | +22 | 232 | 76 | 79 | 77 | - | -3.68 | 38.98 | 1.30 | |
Points Coding:CountingFadedDropped

