
Chris Berzina
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.77Points Per Event
3Counting Events
Finishes
0Wins
2Top 10s
33.33%Top 10%
33.33%Top 25%
43.33%Avg Finish %
269–293–22 Finish Record
Scoring Averages
71.00Score
+0.50To Par
+2.50SG vs Field
3.27Par 3s
4.07Par 4s
4.57Par 5s
3.50Birdies or Better
3.33Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25 - 27, 2025 | All Ages | T5 | E | 210 | 72 | 69 | 69 | - | +4.79 | 3.87 | 4.30 | |
| Apr 13 - 14, 2024 | Collegiate | T39 | +3 | 216 | 71 | 72 | 73 | - | +0.20 | 30.21 | 3.42 | |
| Mar 28 - 30, 2024 | Collegiate | T160 | +20 | 230 | 80 | 77 | 73 | - | -3.79 | 77.48 | 1.79 | |
| Mar 18 - 19, 2024 | Collegiate | 84 | - | 151 | 76 | 75 | - | -3.33 | 67.18 | - | ||
| Mar 11 - 12, 2024 | Collegiate | T26 | +2 | 218 | 72 | 72 | 74 | - | +1.04 | 45.98 | 4.82 | |
| Feb 25 - 27, 2024 | Collegiate | 63 | +12 | 228 | 77 | 75 | 76 | - | -1.80 | 75.66 | 4.46 | |
| Feb 12 - 13, 2024 | Collegiate | T6 | +1 | 214 | 67 | 73 | 74 | - | +3.91 | 15.05 | 4.96 | |
Points Coding:CountingFadedDropped

