
Camila Marquez
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.22Points Per Event
2Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
85.25%Avg Finish %
47–206–4 Finish Record
Scoring Averages
85.71Score
+15.00To Par
-4.20SG vs Field
3.68Par 3s
4.97Par 4s
5.75Par 5s
0.67Birdies or Better
7.78Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 - 24, 2024 | Collegiate | 65 | +30 | 243 | 83 | 83 | 77 | - | -0.79 | 4.43 | 1.47 | |
| Sep 16 - 17, 2024 | Collegiate | 49 | +56 | 266 | 97 | 85 | 84 | - | -5.68 | 4.09 | 1.16 | |
| Apr 29 - 30, 2024 | Collegiate | 32 | - | 91 | 91 | - | - | -10.00 | 4.79 | - | ||
| Mar 18 - 19, 2024 | Collegiate | 59 | +43 | 256 | 80 | 86 | 90 | - | -9.60 | 11.09 | 0.13 | |
| Mar 3 - 5, 2024 | Collegiate | 37 | +46 | 262 | 86 | 89 | 87 | - | -8.18 | 4.81 | 0.76 | |
Points Coding:CountingFadedDropped

