
Ashley Stevenson
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.13Points Per Event
3Counting Events
Finishes
0Wins
4Top 10s
66.67%Top 10%
83.33%Top 25%
23.33%Avg Finish %
304–91–22 Finish Record
Scoring Averages
73.83Score
+1.83To Par
+1.22SG vs Field
3.04Par 3s
4.20Par 4s
4.92Par 5s
2.67Birdies or Better
4.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 - 12, 2024 | Collegiate | T20 | +10 | 226 | 78 | 75 | 73 | - | +0.40 | 11.29 | 2.28 | |
| Apr 15 - 17, 2024 | Collegiate | 9 | +1 | 217 | 73 | 70 | 74 | - | +2.04 | 10.14 | 2.86 | |
| Apr 1 - 2, 2024 | Collegiate | T7 | +6 | 222 | 77 | 70 | 75 | - | +3.62 | 8.40 | 4.89 | |
| Mar 18 - 19, 2024 | Collegiate | 8 | -2 | 211 | 71 | 70 | 70 | - | +3.93 | 9.54 | 4.39 | |
| Mar 10 - 12, 2024 | Collegiate | T2 | +5 | 221 | 76 | 73 | 72 | - | +8.15 | 3.98 | 6.54 | |
| Mar 4 - 5, 2024 | Collegiate | T51 | +6 | 222 | 73 | 73 | 76 | - | +0.37 | 17.07 | 2.54 | |
Points Coding:CountingFadedDropped

