
Apichaya Chirakunakorn
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
3741stCurrent Rank
3340thBest Rank
2.02Points Per Event
6Counting Events
Finishes
0Wins
1Top 10s
11.11%Top 10%
55.56%Top 25%
43.33%Avg Finish %
346–294–22 Finish Record
Scoring Averages
77.81(3783rd)Score
+6.24(3890th)To Par
+2.56SG vs Field
3.37Par 3s
4.37Par 4s
5.26Par 5s
1.62Birdies or Better
6.81Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5 - 7, 2025 | Collegiate | 64 | +26 | 242 | 81 | 84 | 77 | - | -6.77 | 38.33 | 0.70 | |
| Apr 11 - 13, 2025 | Collegiate | 2 | +14 | 230 | 77 | 73 | 80 | - | +7.31 | 5.46 | 6.92 | |
| Feb 17 - 18, 2025 | Collegiate | T24 | +11 | 227 | 78 | 75 | 74 | - | +2.51 | 10.61 | 2.57 | |
| Oct 14 - 15, 2024 | Collegiate | T29 | +25 | 241 | 79 | 80 | 82 | - | +1.97 | 2.01 | 1.75 | |
| Sep 28 - 29, 2024 | Collegiate | T17 | +14 | 227 | 77 | 73 | 77 | - | +2.03 | 3.73 | 2.56 | |
| Apr 19 - 21, 2024 | Collegiate | 11 | +18 | 228 | 75 | 76 | 77 | - | +6.06 | 3.24 | 2.93 | |
| Apr 7 - 8, 2024 | Collegiate | T20 | +23 | 239 | 81 | 80 | 78 | - | +4.80 | 3.08 | 2.56 | |
| Mar 31 - Apr 3, 2024 | Collegiate | T99 | +28 | 170 | 86 | 84 | - | - | -8.54 | 7.22 | 0.59 | |
| Feb 26 - 27, 2024 | Collegiate | T37 | +11 | 227 | 73 | 74 | 80 | - | +0.79 | 5.34 | 1.89 | |
Points Coding:CountingFadedDropped

