
Annabelle Jennings
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.16Points Per Event
3Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
33.33%Top 25%
38%Avg Finish %
272–168–27 Finish Record
Scoring Averages
75.50Score
+3.50To Par
+2.49SG vs Field
3.26Par 3s
4.20Par 4s
5.11Par 5s
2.83Birdies or Better
5.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 - Jul 2, 2024 | All Ages | T29 | +11 | 227 | 78 | 73 | 76 | - | - | 12.28 | 2.34 | |
| Apr 14 - 17, 2024 | Collegiate | T11 | +10 | 226 | 76 | 75 | 75 | - | +2.49 | 5.32 | 2.37 | |
| Apr 1 - 2, 2024 | Collegiate | T41 | +15 | 231 | 77 | 76 | 78 | - | +0.62 | 8.40 | 2.00 | |
| Mar 15 - 17, 2024 | Collegiate | T36 | +21 | 237 | 83 | 74 | 80 | - | +1.38 | 5.89 | 2.02 | |
| Feb 26 - 27, 2024 | Collegiate | T24 | +8 | 224 | 77 | 72 | 75 | - | +1.79 | 5.34 | 2.31 | |
| Feb 11 - 13, 2024 | Collegiate | T33 | +19 | 235 | 78 | 79 | 78 | - | +0.51 | 4.47 | 1.94 | |
Points Coding:CountingFadedDropped

