
Ria Prabhakar
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
641stCurrent Rank
641stBest Rank
5.59Points Per Event
5Counting Events
Finishes
2Wins
4Top 10s
66.67%Top 10%
83.33%Top 25%
11.33%Avg Finish %
342–64–10 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 - 25, 2025 | Junior | 2 | +8 | 227 | 73 | 75 | 79 | - | - | 2.59 | 6.35 | |
| Aug 11 - 13, 2025 | Junior | 2 | +6 | 222 | 69 | 79 | 74 | - | - | 3.34 | 6.54 | |
| Aug 6 - 7, 2025 | Junior | 1 | +6 | 222 | 76 | 71 | 75 | - | - | 3.26 | 8.44 | |
| Jul 29 - 31, 2025 | Junior | 16 | +7 | 149 | 73 | 76 | - | - | - | 16.90 | 3.55 | |
| Jul 22 - 24, 2025 | Junior | 48 | +9 | 153 | 80 | 73 | - | - | - | 18.10 | 3.06 | |
| Jul 8 - 10, 2025 | Junior | 1 | +12 | 219 | 76 | 69 | 74 | - | - | 4.13 | 8.66 | |
Points Coding:CountingFadedDropped

