
Grace Dill
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.62Points Per Event
3Counting Events
Finishes
0Wins
1Top 10s
25%Top 10%
75%Top 25%
40.75%Avg Finish %
107–74–7 Finish Record
Scoring Averages
80.00Score
+8.00To Par
+4.94SG vs Field
3.42Par 3s
4.49Par 4s
5.33Par 5s
1.44Birdies or Better
7.89Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 - 9, 2025 | Collegiate | 1 | +15 | 231 | 80 | 76 | 75 | - | - | 3.15 | - | |
| Apr 28 - 29, 2025 | Collegiate | T20 | +36 | 252 | 84 | 89 | 79 | - | +3.13 | 4.60 | 1.91 | |
| Sep 6 - 7, 2024 | Collegiate | T6 | +21 | 237 | 81 | 76 | 80 | - | +6.75 | 3.52 | 3.30 | |
| Apr 29 - 30, 2024 | Collegiate | T15 | +26 | - | - | - | 3.97 | 1.97 | ||||
| Mar 11 - 12, 2024 | Collegiate | 37 | +56 | 272 | 84 | 94 | 94 | - | -0.62 | 3.81 | 1.33 | |
Points Coding:CountingFadedDropped

