Grand Prix De Chiberta
About
Ligue de Golf Nouvelle Aquitaine Organizer
All AgesEvent Type
-Entry Type
Description
El Grand Prix de Chiberta es uno de los torneos abiertos amateur más prestigiosos de Francia, organizado por la Ligue de Golf Nouvelle Aquitaine y la Federación Francesa de Golf. Se celebra anualmente en Golf de Chiberta, Anglet (cerca de Biarritz), normalmente en julio (en 2025, del 3 al 6 de julio). El formato es stroke play a 72 hoyos (cuatro jornadas), con acceso por ranking y handicap y participación de jugadores de toda Europa. El torneo es puntuable para el WAGR y el ranking nacional francés.
golfchiberta.comWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 3 - 6, 2025 | Golf de Chiberta | Jeanne Pagnier (-8) | -8 | 15.76 | See Results |
| Jul 4 - 7, 2024 | Golf de Chiberta | Jeanne Pagnier (-7) | -7 | 28.73 | See Results |
Results
2024
Scoring Averages
Tournament
74.53R1
74.29R2
73.30R3
70.75R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanne Pagnier | -7 | 273 | 68 | 64 | 70 | 71 | - | 12.10 |
| 2 | Emma Leroy-Fabry | -3 | 277 | 70 | 70 | 72 | 65 | - | 9.91 |
| 3 | Manon Petitcolas | E | 280 | 70 | 71 | 71 | 68 | - | 7.04 |
| 4 | Juliette Demeaux | +1 | 281 | 71 | 73 | 69 | 68 | - | 6.24 |
| 5 | Carla Bourdeaux | +5 | 285 | 73 | 73 | 73 | 66 | - | 5.52 |
| 5 | Pauline Stein | +5 | 285 | 67 | 74 | 77 | 67 | - | 5.52 |
| 7 | Salome Lumbaca | +6 | 286 | 70 | 74 | 72 | 70 | - | 5.10 |
| 9 | Anna Pillard | +7 | 287 | 71 | 72 | 73 | 71 | - | 4.66 |
| 10 | Maria Bastarrica | +8 | 288 | 70 | 72 | 74 | 72 | - | 4.49 |
| 10 | Mila Tamisier | +8 | 288 | 74 | 67 | 73 | 74 | - | 4.49 |
| 12 | Amelie Paul | +10 | 290 | 75 | 73 | 74 | 68 | - | 4.30 |
| 12 | Clemence Cadeac | +10 | 290 | 75 | 75 | 70 | 70 | - | 4.30 |
| 14 | Louise Depadt | +11 | 291 | 72 | 73 | 71 | 75 | - | 4.05 |
| 15 | Teodora Nikolovski | +12 | 292 | 73 | 75 | 72 | 72 | - | 3.91 |
| 16 | Sarah Cuney | +13 | 293 | 77 | 72 | 72 | 72 | - | 3.75 |
| 17 | Tracy Rodriguez | +14 | 294 | 75 | 72 | 75 | 72 | - | 3.67 |
| 18 | Eleonore Aernouts | +17 | 297 | 76 | 74 | 74 | 73 | - | 3.55 |
| 19 | Zoe Rubichon | +18 | 298 | 75 | 75 | 77 | 71 | - | 3.49 |
| 20 | Anastassia Daudin | +19 | 299 | 75 | 74 | 76 | 74 | - | 3.42 |
| 21 | Tina Genoulaz | +20 | 300 | 70 | 73 | 81 | 76 | - | 3.36 |
| 25 | Marine Legentil | +11 | 151 | 78 | 73 | - | - | - | 3.12 |
| 27 | Juliette Hole | +12 | 152 | 74 | 78 | - | - | - | 3.00 |
| 27 | Manon Guille | +12 | 152 | 73 | 79 | - | - | - | 3.00 |
| 29 | Charlotte Bunel | +13 | 153 | 81 | 72 | - | - | - | 2.88 |
| 29 | Carla Mengelle | +13 | 153 | 78 | 75 | - | - | - | 2.88 |
| 29 | Yada Alliot | +13 | 153 | 76 | 77 | - | - | - | 2.88 |
| 29 | Lea Giron | +13 | 153 | 71 | 82 | - | - | - | 2.88 |
| 33 | Amandine Seguin | +14 | 154 | 79 | 75 | - | - | - | 2.70 |
| 34 | Florence Laforgue | +15 | 155 | 78 | 77 | - | - | - | 2.66 |
| 34 | Ines Gonzalez Ortega | +15 | 155 | 76 | 79 | - | - | - | 2.66 |
| 37 | Manon Martin | +16 | 156 | 79 | 77 | - | - | - | 2.54 |
| 37 | Victoria Stutts | +16 | 156 | 74 | 82 | - | - | - | 2.54 |
| 43 | Justine Bayle | +22 | 162 | 85 | 77 | - | - | - | 2.30 |
| 43 | Manon Verret | +22 | 162 | 85 | 77 | - | - | - | 2.30 |

