The Daniel Boone
About
Frankfort Country ClubOrganizer
All AgesEvent Type
-Entry Type
Description
Frankfort Country Club, established in 1913, hosts this prestigious event every year. The golf course, known for its strategic layout and well-maintained conditions, has been a key venue for Kentucky golf for decades. The Daniel Boone Invitational is recognized for fostering high-level amateur competition and contributing to Kentucky’s rich golfing heritage. The tournament format typically features 54 holes of stroke play over three days, attracting a competitive field. Past winners include notable Kentucky amateurs, and the event is regarded as a highlight on the state’s golf calendar.
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 18 - 20, 2025 | Frankfort Country Club | - | 2.14 | See Results | |
Results
2025
Scoring Averages
+7.77Tournament
79.03R1
78.23R2
82.15R3
Round Stats
1.73Birdies or Better
7.02Bogeys or Worse
3.42Par 3s
4.51Par 4s
5.24Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| T2 | Kash Albarado | -7 | 209 | 67 | 69 | 73 | +10.00 | 6.35 |
| T2 | Fred Meyer | -7 | 209 | 74 | 65 | 70 | +10.00 | 6.35 |
| 4 | Tony Wise | -5 | 211 | 69 | 69 | 73 | +9.33 | 4.98 |
| 5 | Luke Bishoff | -1 | 215 | 72 | 70 | 73 | +8.00 | 4.90 |
| T6 | Gresham Wilson | +1 | 217 | 71 | 71 | 75 | +7.33 | 4.18 |
| T6 | Logan Liles | +1 | 217 | 70 | 73 | 74 | +7.33 | 4.18 |
| T8 | Tanner Wilson | +2 | 218 | 71 | 72 | 75 | +7.00 | 4.07 |
| T8 | Ballard Harris | +2 | 218 | 71 | 71 | 76 | +7.00 | 4.07 |
| T10 | Bert VanHouten | +4 | 220 | 73 | 73 | 74 | +6.33 | 3.23 |
| T10 | J.B. Williams | +4 | 220 | 68 | 74 | 78 | +6.33 | 3.23 |
| T10 | Paul Douglas | +4 | 220 | 72 | 72 | 76 | +6.33 | 3.23 |
| T13 | Jiles Wyatt | +5 | 221 | 73 | 74 | 74 | +6.00 | 2.98 |
| T13 | Davis Boland | +5 | 221 | 71 | 76 | 74 | +6.00 | 2.98 |
| T15 | Mason Hamrick | +7 | 223 | 74 | 70 | 79 | +5.33 | 2.95 |
| T15 | Byron Speach | +7 | 223 | 78 | 71 | 74 | +5.33 | 2.95 |
| T15 | Rob Duff | +7 | 223 | 70 | 80 | 73 | +5.33 | 2.95 |
| 18 | Cooper Eberle | +8 | 224 | 71 | 79 | 74 | +5.00 | 2.67 |
| 19 | Ben Bevington | +9 | 225 | 81 | 72 | 72 | +4.66 | 2.48 |
| 20 | Cory Prewitt | +10 | 226 | 76 | 72 | 78 | +4.33 | 2.32 |
| T21 | Robert Knapp | +11 | 227 | 77 | 69 | 81 | +4.00 | 2.26 |
| T21 | Bennett Myers | +11 | 227 | 71 | 73 | 83 | +4.00 | 2.26 |
| T21 | Peyton Bonny | +11 | 227 | 71 | 78 | 78 | +4.00 | 2.26 |
| T21 | Connor Haas | +11 | 227 | 75 | 75 | 77 | +4.00 | 2.26 |
| T21 | Chris Cummins | +11 | 227 | 75 | 74 | 78 | +4.00 | 2.26 |
| T21 | Charlie Reber | +11 | 227 | 79 | 71 | 77 | +4.00 | 2.26 |
| T27 | Garrett Wellman | +12 | 228 | 79 | 70 | 79 | +3.66 | 2.02 |
| T27 | Jensen Klondike | +12 | 228 | 78 | 72 | 78 | +3.66 | 2.02 |
| T27 | Austen Swentzel | +12 | 228 | 76 | 76 | 76 | +3.66 | 2.02 |
| 30 | David Dean | +13 | 229 | 74 | 76 | 79 | +3.33 | 1.89 |
| T31 | Alex Bennett | +14 | 230 | 76 | 82 | 72 | +3.00 | 1.87 |
| T31 | Bj Baird | +14 | 230 | 77 | 74 | 79 | +3.00 | 1.87 |
| T31 | Nick Rodgers | +14 | 230 | 78 | 77 | 75 | +3.00 | 1.87 |
| 34 | Reed Mills | +16 | 232 | 75 | 74 | 83 | +2.33 | 1.83 |
| T35 | Robert Brown | +17 | 233 | 78 | 76 | 79 | +2.00 | 1.81 |
| T35 | Garth Waterfield | +17 | 233 | 78 | 73 | 82 | +2.00 | 1.81 |
| T35 | Rick Harp | +17 | 233 | 76 | 79 | 78 | +2.00 | 1.81 |
| T38 | Jordan Montgomery | +18 | 234 | 73 | 76 | 85 | +1.66 | 1.74 |
| T38 | Chad Rudd | +18 | 234 | 81 | 73 | 80 | +1.66 | 1.74 |
| 40 | Will Harnice | +19 | 235 | 72 | 82 | 81 | +1.33 | 1.70 |
| T41 | Tyler Sipes | +20 | 236 | 72 | 79 | 85 | +1.00 | 1.68 |
| T41 | Raines Mielcarek | +20 | 236 | 80 | 76 | 80 | +1.00 | 1.68 |
| 43 | Doug Hudson | +21 | 237 | 77 | 84 | 76 | +0.66 | 1.61 |
| 44 | Cj Storie | +22 | 238 | 77 | 78 | 83 | +0.33 | 1.59 |
| 45 | Ethan Anderson | +24 | 240 | 76 | 81 | 83 | -0.34 | 1.57 |
| T46 | Seth Dawson | +25 | 241 | 77 | 79 | 85 | -0.67 | 1.52 |
| T46 | Walker Lee | +25 | 241 | 76 | 78 | 87 | -0.67 | 1.52 |
| 48 | Colin Bussell | +27 | 243 | 83 | 87 | 73 | -1.34 | 1.48 |
| 49 | Matt Walters | +29 | 245 | 79 | 80 | 86 | -2.00 | 1.46 |
| 50 | Jordan Ellis | +30 | 246 | 75 | 88 | 83 | -2.34 | 1.42 |
| T51 | Benjamin Chambers | +31 | 247 | 77 | 79 | 91 | -2.67 | 1.40 |
| T51 | JC Young | +31 | 247 | 84 | 77 | 86 | -2.67 | 1.40 |
| T51 | Reed Miklavcic | +31 | 247 | 80 | 77 | 90 | -2.67 | 1.40 |
| T51 | Palmer McKelvey | +31 | 247 | 82 | 84 | 81 | -2.67 | 1.40 |
| 55 | Brian James | +32 | 248 | 79 | 80 | 89 | -3.00 | 1.29 |
| 56 | Zach Durham | +33 | 249 | 87 | 74 | 88 | -3.34 | 1.27 |
| 57 | Chris Walton | +34 | 250 | 85 | 81 | 84 | -3.67 | 1.25 |
| 58 | Jeff Arnett | +35 | 251 | 89 | 77 | 85 | -4.00 | 1.21 |
| T60 | Sheridan Sims | +38 | 254 | 86 | 82 | 86 | -5.00 | 1.16 |
| T60 | Phil Lawson | +38 | 254 | 84 | 83 | 87 | -5.00 | 1.16 |
| 62 | Rob Oliver | +41 | 257 | 79 | 79 | 99 | -6.00 | 1.10 |
| 63 | Donnie Mefford | +42 | 258 | 85 | 86 | 87 | -6.34 | 1.08 |
| T64 | John Harnice | +43 | 259 | 84 | 90 | 85 | -6.67 | 1.06 |
| T64 | Drew Harrod | +43 | 259 | 84 | 84 | 91 | -6.67 | 1.06 |
| 66 | Nolan McGaughey | +45 | 261 | 87 | 76 | 98 | -7.34 | 1.00 |
| T67 | Jake Clark | +46 | 262 | 90 | 80 | 92 | -7.67 | 0.98 |
| T67 | Rhett Hughes | +46 | 262 | 82 | 100 | 80 | -7.67 | 0.98 |
| T69 | Bryan Ferrell | +51 | 267 | 89 | 93 | 85 | -9.34 | 0.93 |
| T69 | Drew Mefford | +51 | 267 | 87 | 88 | 92 | -9.34 | 0.93 |
| 71 | Joel Ossman | +54 | 270 | 81 | 84 | 105 | -10.34 | 0.89 |
| 72 | Grant Smither | +56 | 272 | 89 | 84 | 99 | -11.00 | 0.89 |
| 73 | Scott Sharp | +58 | 274 | 93 | 89 | 92 | -11.67 | 0.94 |
| 74 | Christian Stulz | +68 | 284 | 99 | 87 | 98 | -15.00 | 0.74 |
| 75 | Richard Nickel | +74 | 290 | 111 | 90 | 89 | -17.00 | 0.64 |
| 76 | Glenn Waldrop | +76 | 292 | 94 | 94 | 104 | -17.67 | 0.54 |
| WD | Abe VanHouten | - | 185 | 94 | 91 | - | -13.99 | 0.44 |
| WD | Willie Cauley-stein | - | 88 | 88 | - | - | -9.11 | 0.44 |
| DNF | AJ Hovermale | - | 152 | 74 | 78 | - | +2.51 | 0.44 |
| DNF | Scott Hill | - | 152 | 78 | 74 | - | +2.51 | 0.44 |

