OKWU Spring Classic - Men
About
Oklahoma Wesleyan UniversityOrganizer
CollegiateEvent Type
-Entry Type
Description
The OKWU Spring Classic is an NCAA NAIA men's college golf tournament hosted by Oklahoma Wesleyan University. The event takes place at Hillcrest Country Club and features a 36-hole stroke play format, typically played over two days in the spring season. The tournament usually attracts around 8-12 NAIA teams from the region. Oklahoma Wesleyan hosts this event as part of its spring golf schedule and it serves as an important early-season competition for the participating teams.
UnknownWebsite
UnknownEmail
UnknownPhone
Hall of Fame Coach Brady DeschampDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Mar 25 - 26, 2024 | Hillcrest Country Club | Carson Towey (+2) | +2 | 2.42 | See Results |
Results
2024
Scoring Averages
+11.2Tournament
81.53R1
82.05R2
85.98R3
Round Stats
1.43Birdies or Better
9.04Bogeys or Worse
3.75Par 3s
4.68Par 4s
5.36Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Carson Towey | +2 | 218 | 68 | 74 | 76 | +10.52 | 8.23 |
| 2 | Patrick Neal | +7 | 223 | 73 | 73 | 77 | +8.85 | 6.35 |
| 3 | Josh Killingsworth | +8 | 224 | 72 | 75 | 77 | +8.52 | 4.98 |
| 4 | Chase Martel | +9 | 225 | 76 | 72 | 77 | +8.19 | 4.32 |
| 5 | Grant Delsart | +10 | 226 | 70 | 73 | 83 | +7.85 | 4.18 |
| 6 | Skyler Hall | +11 | 227 | 71 | 79 | 77 | +7.52 | 4.07 |
| 7 | Taton Hopkins | +13 | 229 | 72 | 76 | 81 | +6.85 | 3.41 |
| 8 | Jack Tarvin | +14 | 230 | 76 | 80 | 74 | +6.52 | 3.11 |
| 9 | Shane Seiffert | +15 | 231 | 76 | 75 | 80 | +6.19 | 3.02 |
| T10 | Max Templeman | +16 | 232 | 77 | 75 | 80 | +5.85 | 2.99 |
| T10 | Sebastian Camacho | +16 | 232 | 79 | 75 | 78 | +5.85 | 2.99 |
| T10 | Colby Unruh | +16 | 232 | 82 | 72 | 78 | +5.85 | 2.99 |
| T10 | Sam Crawford | +16 | 232 | 75 | 79 | 78 | +5.85 | 2.99 |
| 14 | Liam Currid | +19 | 235 | 78 | 78 | 79 | +4.85 | 2.48 |
| T15 | Austin King | +20 | 236 | 78 | 79 | 79 | +4.52 | 2.32 |
| T15 | Noah Ahrens | +20 | 236 | 78 | 76 | 82 | +4.52 | 2.32 |
| T17 | Thomas Bolin | +22 | 238 | 75 | 77 | 86 | +3.85 | 2.16 |
| T17 | Ryan Roudon | +22 | 238 | 74 | 83 | 81 | +3.85 | 2.16 |
| T17 | Arthur Karouby | +22 | 238 | 77 | 83 | 78 | +3.85 | 2.16 |
| T17 | Britt Coy | +22 | 238 | 82 | 78 | 78 | +3.85 | 2.16 |
| 21 | Hayden Thornton | +24 | 240 | 82 | 81 | 77 | +3.19 | 1.94 |
| 22 | Gordon Skaar | +26 | 242 | 76 | 82 | 84 | +2.52 | 1.91 |
| T23 | Sebastian Costales | +27 | 243 | 81 | 81 | 81 | +2.19 | 1.87 |
| T23 | Cade Cook | +27 | 243 | 74 | 82 | 87 | +2.19 | 1.87 |
| T25 | Ethan Brumbaugh | +28 | 244 | 87 | 79 | 78 | +1.85 | 1.84 |
| T25 | Andreas Aho | +28 | 244 | 80 | 78 | 86 | +1.85 | 1.84 |
| T25 | Nathan Gutierrez | +28 | 244 | 81 | 82 | 81 | +1.85 | 1.84 |
| 28 | Quinn Toomey | +29 | 245 | 76 | 78 | 91 | +1.52 | 1.75 |
| T29 | Jackson Nyhus | +30 | 246 | 81 | 80 | 85 | +1.19 | 1.72 |
| T29 | Brett Klusman | +30 | 246 | 78 | 81 | 87 | +1.19 | 1.72 |
| T31 | Jake Gilbert | +31 | 247 | 81 | 87 | 79 | +0.85 | 1.63 |
| T31 | William Giger | +31 | 247 | 81 | 83 | 83 | +0.85 | 1.63 |
| T33 | Dylan Sitze | +32 | 248 | 85 | 83 | 80 | +0.52 | 1.57 |
| T33 | Spencer Seachris | +32 | 248 | 82 | 83 | 83 | +0.52 | 1.57 |
| 35 | Travis Peak | +33 | 249 | 84 | 76 | 89 | +0.19 | 1.50 |
| T36 | Tallon Burgess | +36 | 252 | 84 | 79 | 89 | -0.81 | 1.46 |
| T36 | Trace Thomason | +36 | 252 | 82 | 83 | 87 | -0.81 | 1.46 |
| T36 | Luke Morris | +36 | 252 | 84 | 84 | 84 | -0.81 | 1.46 |
| 39 | Hayden Woelk | +38 | 254 | 80 | 81 | 93 | -1.48 | 1.35 |
| 40 | Ryan Hill | +39 | 255 | 87 | 84 | 84 | -1.81 | 1.31 |
| 41 | Lance Addington | +40 | 256 | 84 | 85 | 87 | -2.15 | 1.29 |
| 42 | David Darrah | +41 | 257 | 86 | 85 | 86 | -2.48 | 1.25 |
| 43 | Bailor Harris | +42 | 258 | 83 | 83 | 92 | -2.81 | 1.21 |
| 44 | CJ Best | +44 | 260 | 84 | 83 | 93 | -3.48 | 1.16 |
| T45 | Ronnie Adkins | +45 | 261 | 81 | 89 | 91 | -3.81 | 1.14 |
| T45 | Ross Raines | +45 | 261 | 81 | 84 | 96 | -3.81 | 1.14 |
| 47 | Adrian Stan-Busuioc | +46 | 262 | 88 | 86 | 88 | -4.15 | 1.06 |
| 48 | Joshua Rios | +50 | 266 | 84 | 100 | 82 | -5.48 | 1.04 |
| 49 | Gavin Rogers | +51 | 267 | 89 | 85 | 93 | -5.81 | 1.00 |
| 50 | Gannon Wallace | +52 | 268 | 88 | 86 | 94 | -6.15 | 0.95 |
| 51 | Ty Peterson | +54 | 270 | 90 | 86 | 94 | -6.81 | 0.93 |
| 52 | Dawson Burke | +58 | 274 | 88 | 90 | 96 | -8.15 | 0.90 |
| T53 | Caleb Koontz | +60 | 276 | 88 | 90 | 98 | -8.81 | 0.89 |
| T53 | Luke Riffel | +60 | 276 | 93 | 88 | 95 | -8.81 | 0.89 |
| 55 | Jaxton Bennett | +62 | 278 | 88 | 87 | 103 | -9.48 | 0.74 |
| 56 | Cale Branstetter | +63 | 279 | 94 | 90 | 95 | -9.81 | 0.54 |
| 57 | Ethan Van Hauwaert | +67 | 283 | 93 | 96 | 94 | -11.15 | 0.34 |
| 58 | Grant Theurer | +70 | 286 | 92 | 92 | 102 | -12.15 | 0.24 |
| 59 | Greer Jake | +78 | 294 | 101 | 97 | 96 | -14.81 | 0.04 |
| 60 | Grant Molder | - | 117 | - | - | 117 | -31.02 | - |
| 61 | Jacob Regier | - | - | - | - | - | - | - |

