New Zealand Stroke Play
About
Golf New ZealandOrganizer
All AgesEvent Type
-Entry Type
Description
El New Zealand Stroke Play Championship es el torneo abierto amateur más importante de Nueva Zelanda, organizado por Golf New Zealand. La edición 2025 se celebrará del 3 al 6 de abril en Paraparaumu Beach Golf Club. El campeonato está abierto a hombres y mujeres de cualquier nacionalidad mediante registro, seleccionado por hándicap, ranking y mérito. El formato es stroke play a 72 hoyos (cuatro rondas), y es puntuable para el WAGR y los rankings amateurs nacionales. El torneo reúne a los mejores golfistas amateurs neozelandeses y extranjeros cada año.
golf.co.nzWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 3 - 6, 2025 | Paraparaumu Beach | Emma Zheng (+10) | +10 | 8.99 | See Results |
Results
2025
Scoring Averages
Tournament
77.50R1
79.19R2
74.90R3
80.78R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Zheng | +10 | 298 | 71 | 73 | 71 | 83 | - | 9.52 |
| 2 | Elise Barber | +12 | 300 | 73 | 76 | 77 | 74 | - | 7.49 |
| 3 | Grace Zhan | +13 | 301 | 76 | 77 | 69 | 79 | - | 7.49 |
| 4 | Yu Zhuo (Queenie) Lang | +15 | 303 | 75 | 78 | 74 | 76 | - | 6.40 |
| 5 | Juwon Kim | +18 | 306 | 74 | 78 | 76 | 78 | - | 6.40 |
| 6 | Chloe So | +19 | 307 | 74 | 74 | 80 | 79 | - | 5.86 |
| 8 | Teresa Wang | +21 | 309 | 78 | 78 | 77 | 76 | - | 5.42 |
| 10 | Amy Tang | +28 | 316 | 79 | 73 | 75 | 89 | - | 5.12 |
| 11 | Suwanna McPhee | +38 | 326 | 78 | 78 | 77 | 93 | - | 5.12 |
| 12 | Yoonae Jeong | +17 | 161 | 83 | 78 | - | - | - | 4.89 |
| 12 | Sophie Yu | +17 | 161 | 82 | 79 | - | - | - | 4.89 |
| 14 | Cassie Luo | +18 | 162 | 85 | 77 | - | - | - | 4.47 |
| 15 | Lannie Inoue | +20 | 164 | 80 | 84 | - | - | - | 4.39 |
| 16 | Yuetong Xin | +22 | 166 | 77 | 89 | - | - | - | 3.77 |
| 19 | Yuri Lee | +29 | 173 | 80 | 93 | - | - | - | 3.64 |
| 22 | Sarah Simei Li | +14 | 230 | 75 | 82 | 73 | - | - | 3.41 |

