National Fall Tournament
About
Northern Nevada Golf AssociationOrganizer
All AgesEvent Type
-Entry Type
Description
The National Fall Tournament 2025 is organized by the Northern Nevada Golf Association (NNGA) and is scheduled from October 1 to October 5, 2025. It features three rounds of stroke play with awards including skins, proximity, and a Friday BBQ and box lunch. It offers competitive golf for members with fees of $450 for three rounds and $425 for two rounds, including various contests and social events.
nnga.usWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 9 - 12, 2025 | Suncity GC | Jiu-You Lin (-8) | -8 | 4.25 | See Results |
| Sep 3 - 6, 2024 | Hualien Golf Club | Po-Cheng Hsu (-6) | -6 | 3.19 | See Results |
Results
2025
Scoring Averages
Tournament
74.11R1
74.17R2
74.20R3
74.20R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiu-You Lin | -8 | 280 | 69 | 70 | 68 | 73 | - | 8.66 |
| 2 | Tingyi Liao | -5 | 283 | 71 | 68 | 72 | 72 | - | 6.73 |
| 3 | Yung-Cheng (Miko) Lo | E | 288 | 73 | 72 | 71 | 72 | - | 4.95 |
| 5 | Liang-Yu Ko | +2 | 290 | 75 | 68 | 75 | 72 | - | 4.30 |
| 7 | Wang Yu-Chun | +4 | 292 | 71 | 74 | 76 | 71 | - | 3.37 |
| 9 | Yu-Hsiang Shih | +6 | 294 | 71 | 76 | 74 | 73 | - | 3.07 |
| 11 | Yu Chin Chen | +7 | 295 | 73 | 72 | 76 | 74 | - | 2.93 |
| 11 | Jen-You Hwang | +7 | 295 | 75 | 72 | 70 | 78 | - | 2.93 |
| 11 | Po-Cheng Hsu | +7 | 295 | 71 | 72 | 75 | 77 | - | 2.93 |
| 14 | Hsin-Yu Lin | +8 | 296 | 70 | 75 | 73 | 78 | - | 2.40 |
| 17 | Michael Lung | +10 | 298 | 76 | 77 | 75 | 70 | - | 2.20 |
| 18 | Yaoyu Hsieh | +11 | 299 | 79 | 75 | 71 | 74 | - | 2.14 |
| 20 | Jui-Ching Wang | +13 | 301 | 72 | 75 | 81 | 73 | - | 2.01 |
| 23 | Ssu-En Tseng | +15 | 303 | 76 | 73 | 77 | 77 | - | 1.91 |
| 25 | Lung-Jui Kao | +17 | 305 | 73 | 74 | 79 | 79 | - | 1.83 |
| 45 | Wei-Te Chang | +11 | 155 | 79 | 76 | - | - | - | 1.11 |
| 46 | Yi-Le Cheng | +12 | 156 | 76 | 80 | - | - | - | 1.07 |
| 53 | Leo Chang | +26 | 170 | 84 | 86 | - | - | - | 0.06 |

