Natchez Open – Senior
About
Natchez Golf ClubOrganizer
SeniorEvent Type
-Entry Type
Description
The Natchez Open Senior Golf Tournament is held annually at Natchez Golf Club at Duncan Park in Natchez, Mississippi. The 2025 event is scheduled for October 24-26 and features a 54-hole stroke play format. The tournament is open to both professional and amateur players with a USGA handicap of 10 or less. It is recognized as a WAGR points event and an MGA (Mississippi Golf Association) points event, attracting a competitive field with a purse of approximately $30,000. The Natchez Open Senior division runs concurrently within the overall tournament structure.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Duncan Park GC | Brooking Greg (-2) | -2 | - | See Results |
| Oct 25 - 27, 2024 | Duncan Park GC | Tom Bryant (+1) | +1 | 1.92 | See Results |
Results
2024
Scoring Averages
+8Tournament
79.18R1
79.91R2
77.80R3
Round Stats
1.69Birdies or Better
7.06Bogeys or Worse
3.48Par 3s
4.46Par 4s
5.33Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bryant | +1 | 214 | 74 | 70 | 70 | +7.63 | 8.01 |
| 2 | Tim Roop | +9 | 222 | 75 | 75 | 72 | +4.96 | 6.16 |
| 3 | Kevin Bounds | +15 | 228 | 80 | 75 | 73 | +2.96 | 2.19 |
| T4 | Woodrow Cowart | +20 | 233 | 77 | 80 | 76 | +1.30 | 1.88 |
| T4 | Lance Reid | +20 | 233 | 74 | 80 | 79 | +1.30 | 1.88 |
| 6 | Guion Gee | +21 | 234 | 82 | 76 | 76 | +0.96 | 1.55 |
| T7 | Nate Leonard | +27 | 240 | 83 | 73 | 84 | -1.04 | 1.34 |
| T7 | Jeffrey Anderson | +27 | 240 | 80 | 82 | 78 | -1.04 | 1.34 |
| 9 | Joe Baugh | +42 | 255 | 81 | 89 | 85 | -6.04 | 0.95 |
| 10 | Bertram Small | +54 | 267 | 87 | 95 | 85 | -10.04 | 0.93 |
| DNF | Shawn Munson | - | 162 | 78 | 84 | - | -1.46 | 0.03 |

