Munster Men's Amateur Open Championship
About
Cork Golf ClubOrganizer
All AgesEvent Type
-Entry Type
Description
The Munster Men's Amateur Open Championship 2025 is scheduled to be held at Cork Golf Club, Little Island, Ireland on May 3-4, 2025. It is a stroke play event and is one of the premier amateur golf competitions in the Munster region. The tournament typically features a strong field of amateur players competing over two rounds. It is regarded as a key event for rising golf talents in Munster, attracting competitive players aiming to advance their amateur rankings.
+353 21 482 3730Phone
Cork Golf Club or Munster Golf UnionDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| May 3 - 4, 2025 | Cork | John Doyle (-6) | -6 | 3.33 | See Results |
| May 4 - 5, 2024 | Cork | Paul Coughlan (-10) | -10 | 3.96 | See Results |
Results
2025
Scoring Averages
+2.74Tournament
75.51R1
74.17R2
74.78R3
73.83R4
Round Stats
2.48Birdies or Better
4.20Bogeys or Worse
3.34Par 3s
4.20Par 4s
4.78Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Doyle | -6 | 282 | 72 | 71 | 73 | 66 | - | 8.44 |
| T2 | Eoin Murphy | -5 | 283 | 72 | 70 | 69 | 72 | - | 6.54 |
| T2 | Ross Latimer | -5 | 283 | 72 | 71 | 70 | 70 | - | 6.54 |
| 4 | TJ Ford | -4 | 284 | 71 | 70 | 73 | 70 | - | 5.05 |
| 4 | T J Ford | -4 | 284 | 71 | 70 | 73 | 70 | - | 5.05 |
| T5 | Keith Egan | -3 | 285 | 74 | 67 | 78 | 66 | - | 4.46 |
| T5 | James Temple | -3 | 285 | 72 | 72 | 72 | 69 | - | 4.46 |
| 7 | Stuart Grehan | -2 | 286 | 71 | 71 | 70 | 74 | - | 4.26 |
| 8 | Paul Coughlan | E | 288 | 76 | 69 | 72 | 71 | - | 3.60 |
| T9 | James Walsh | +2 | 290 | 72 | 74 | 73 | 71 | - | 3.46 |
| T9 | Andrew Gavin | +2 | 290 | 71 | 74 | 73 | 72 | - | 3.46 |
| T9 | Darragh Flynn | +2 | 290 | 71 | 72 | 74 | 73 | - | 3.46 |
| T12 | Dylan Holmes | +3 | 291 | 76 | 71 | 72 | 72 | - | 3.05 |
| T12 | Sean Barry | +3 | 291 | 74 | 70 | 73 | 74 | - | 3.05 |
| 14 | David Reddan | +4 | 292 | 71 | 72 | 74 | 75 | - | 2.98 |
| 14 | Dave Reddan | +4 | 292 | 71 | 72 | 74 | 75 | - | 2.98 |
| 15 | Lorcan O'Connor | +5 | 293 | 70 | 72 | 76 | 75 | - | 2.93 |
| 16 | Eoin Sullivan | +6 | 294 | 73 | 71 | 71 | 79 | - | 2.91 |
| T17 | Conor Hickey | +7 | 295 | 72 | 75 | 76 | 72 | - | 2.72 |
| T17 | Jonathan Keane | +7 | 295 | 73 | 73 | 76 | 73 | - | 2.72 |
| T19 | Conor Clarke | +8 | 296 | 75 | 70 | 76 | 75 | - | 2.40 |
| T19 | David Howard | +8 | 296 | 77 | 70 | 73 | 76 | - | 2.40 |
| T21 | Evan Farrell | +9 | 297 | 74 | 72 | 76 | 75 | - | 2.25 |
| T21 | Jonathan O'Sullivan | +9 | 297 | 69 | 77 | 75 | 76 | - | 2.25 |
| T23 | Paddy Quill | +10 | 298 | 74 | 74 | 71 | 79 | - | 2.17 |
| T23 | Dean O’Riordan | +10 | 298 | 73 | 69 | 74 | 82 | - | 2.17 |
| T25 | Karl Bornemann | +11 | 299 | 74 | 72 | 79 | 74 | - | 2.11 |
| T25 | Sean Reddy | +11 | 299 | 75 | 73 | 75 | 76 | - | 2.11 |
| T25 | James O’Rourke | +11 | 299 | 73 | 68 | 81 | 77 | - | 2.11 |
| 28 | Robert Abernethy | +12 | 300 | 71 | 76 | 81 | 72 | - | 1.97 |
| T29 | Dwayne Mallon | +13 | 301 | 76 | 72 | 76 | 77 | - | 1.93 |
| 29 | Shane Mcdermott | +13 | 301 | 72 | 74 | 79 | 76 | - | 1.93 |
| 31 | Robert Walsh | +14 | 302 | 76 | 72 | 78 | 76 | - | 1.90 |
| 31 | Robert Walsh Jnr | +14 | 302 | 76 | 72 | 78 | 76 | - | 1.90 |
| T32 | Conor Stapleton | +15 | 303 | 74 | 74 | 78 | 77 | - | 1.87 |
| T32 | Barry O'Neill | +15 | 303 | 75 | 73 | 80 | 75 | - | 1.87 |
| 37 | Joe O'Neill | +6 | 150 | 78 | 72 | - | - | - | 1.75 |
| CUT | Mark Doogue | +5 | 149 | 80 | 69 | - | - | - | 1.71 |
| CUT | Allan Hill | +5 | 149 | 75 | 74 | - | - | - | 1.71 |
| CUT | Luke Carey | +5 | 149 | 75 | 74 | - | - | - | 1.71 |
| CUT | Adam Smith | +6 | 150 | 75 | 75 | - | - | - | 1.63 |
| CUT | Evan Monaghan | +6 | 150 | 78 | 72 | - | - | - | 1.63 |
| CUT | Charlie McDonnell | +6 | 150 | 73 | 77 | - | - | - | 1.63 |
| CUT | Aaron Naughton | +6 | 150 | 73 | 77 | - | - | - | 1.63 |
| CUT | Conor McCarthy | +6 | 150 | 76 | 74 | - | - | - | 1.63 |
| CUT | Ian O’Rourke | +6 | 150 | 72 | 78 | - | - | - | 1.63 |
| CUT | Ryan Murray | +7 | 151 | 78 | 73 | - | - | - | 1.47 |
| CUT | Sean Murphy | +7 | 151 | 78 | 73 | - | - | - | 1.47 |
| CUT | Ian O’Connell | +7 | 151 | 76 | 75 | - | - | - | 1.47 |
| CUT | Seán McLoughlin | +7 | 151 | 76 | 75 | - | - | - | 1.47 |
| CUT | Kieran Morris | +7 | 151 | 75 | 76 | - | - | - | 1.47 |
| CUT | Donnacha Halpin | +7 | 151 | 77 | 74 | - | - | - | 1.47 |
| CUT | Tony Scroope | +7 | 151 | 76 | 75 | - | - | - | 1.47 |
| CUT | Eoin Magill | +7 | 151 | 76 | 75 | - | - | - | 1.47 |
| CUT | Morgan O'Sullivan | +8 | 152 | 77 | 75 | - | - | - | 1.27 |
| CUT | Harry Gillivan | +8 | 152 | 76 | 76 | - | - | - | 1.27 |
| CUT | Barry Anderson | +8 | 152 | 77 | 75 | - | - | - | 1.27 |
| CUT | David Shiel | +8 | 152 | 75 | 77 | - | - | - | 1.27 |
| CUT | Ruairi O'Connor | +9 | 153 | 78 | 75 | - | - | - | 1.15 |
| CUT | Jason Rackard | +10 | 154 | 77 | 77 | - | - | - | 1.13 |
| CUT | Seán Desmond | +10 | 154 | 77 | 77 | - | - | - | 1.13 |
| CUT | Adam Allahbachani | +10 | 154 | 76 | 78 | - | - | - | 1.13 |
| CUT | Darragh Grehan | +10 | 154 | 76 | 78 | - | - | - | 1.13 |
| CUT | Mark Shanahan | +10 | 154 | 81 | 73 | - | - | - | 1.13 |
| CUT | Gavin Lynch | +10 | 154 | 81 | 73 | - | - | - | 1.13 |
| CUT | Ryan Lyons | +11 | 155 | 80 | 75 | - | - | - | 0.98 |
| CUT | John McCarthy | +11 | 155 | 80 | 75 | - | - | - | 0.98 |
| CUT | Ciaran Smyth | +14 | 158 | 79 | 79 | - | - | - | 0.95 |
| CUT | Darren McCormack | +14 | 158 | 84 | 74 | - | - | - | 0.95 |
| CUT | Ross McCormack | +14 | 158 | 79 | 79 | - | - | - | 0.95 |
| CUT | Darren Kelleher | +15 | 159 | 84 | 75 | - | - | - | 0.55 |
| CUT | Kevin Robinson | +16 | 160 | 80 | 80 | - | - | - | 0.45 |
| CUT | Tóla Gormley | +16 | 160 | 77 | 83 | - | - | - | 0.45 |
| CUT | Evan Colley | +23 | 167 | 88 | 79 | - | - | - | 0.15 |
| CUT | John Dillon | +26 | 170 | 82 | 88 | - | - | - | 0.05 |
| CUT | Jack Power | +28 | 172 | 79 | 93 | - | - | - | 0.05 |
| WD | Adam McCormick | - | - | - | - | - | - | - | 0.15 |
| DNF | Zack Devlin | - | - | - | - | - | - | - | 0.15 |

